Attendance

Presenoldeb Councillor Heather Griffiths

Ystadegau mynychu Councillor Heather Griffiths
Ystadegyn Nifer Canran
Nifer y cyfarfodydd y disgwylir i Aelod eu mynychu:14
Yn bresennol, yn ôl y disgwyl: 7   50%
Cafwyd Ymddiheuriad:6   86% o absenoldebau
Absennol (yn cynnwys ymddiheuriadau):7   50%

Eglurhad o'r Ystadegau

Nifer y cyfarfodydd y disgwylir i Aelod eu mynychu
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Yn bresennol, yn ôl y disgwyl
Nifer y cyfarfodydd yr aeth y Cynghorydd iddynt fel aelod o’r pwyllgor hwnnw.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absennol (yn cynnwys ymddiheuriadau)
Cyfarfodydd nas mynychwyd, lle bo’r cynghorydd yn aelod o’r pwyllgor, gan gynnwys ymddiheuriadau a gyflwynwyd.
(nis)
Nid yw’r wybodaeth hon yn cael ei chynnwys yn y crynodeb o’r ystadegau uchod.

Ystadegau Cyfarfodydd Eraill

Crynodeb cyfarfod ar gyfer Councillor Heather Griffiths
Dyddiad Committee Meeting Yn bresennol
15/05/2024, 16:00 Cyngor ,15/05/2024, 16:00 Yn bresennol
24/07/2024, 16:00 Cyngor ,24/07/2024, 16:00 Cafwyd Ymddiheuriad
25/09/2024, 16:00 Cyngor ,25/09/2024, 16:00 Yn bresennol
23/10/2024, 16:00 Cyngor ,23/10/2024, 16:00 Yn bresennol
23/07/2024, 10:00 Is-Bwyllgor Trwyddedu (B) ,23/07/2024, 10:00 Cafwyd Ymddiheuriad
18/07/2024, 11:00 Pwyllgor Craffu Testun 1 ,18/07/2024, 11:00 Cafwyd Ymddiheuriad
16/09/2024, 11:00 Pwyllgor Craffu Testun 1 ,16/09/2024, 11:00 Absennol
10/05/2024, 11:30 Pwyllgor Datblygiad a Rheoli ,10/05/2024, 11:30 Yn bresennol
27/06/2024, 10:00 Pwyllgor Datblygiad a Rheoli ,27/06/2024, 10:00 Cafwyd Ymddiheuriad
08/08/2024, 10:00 Pwyllgor Datblygiad a Rheoli ,08/08/2024, 10:00 Cafwyd Ymddiheuriad
19/09/2024, 10:00 Pwyllgor Datblygiad a Rheoli ,19/09/2024, 10:00 Cafwyd Ymddiheuriad
22/05/2024, 10:00 Pwyllgor Deddf Trwyddedu 2003 ,22/05/2024, 10:00 Yn bresennol
22/05/2024, 09:30 Pwyllgor Trwyddedu ,22/05/2024, 09:30 Yn bresennol
11/09/2024, 09:30 Pwyllgor Trwyddedu ,11/09/2024, 09:30 Disgwyliedig
Cyfarfod preifat, 07/10/2024, 15:00 Yn bresennol