Attendance

Meeting attendance of Councillor Sean Aspey

Attendance statistics for Councillor Sean Aspey
Statistic Count Percentage
Total expected attendances:101
Present as expected: 80   79%
Apologies received:7   33% of absences
Absent (incl. apologies):21   21%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in person in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Sean Aspey
Date Committee Meeting Attendance
24/01/2020, 09:30 Corporate Overview and Scrutiny Committee ,24/01/2020, 09:30 Present
20/01/2021, 10:00 Corporate Overview and Scrutiny Committee ,20/01/2021, 10:00 Absent
21/01/2021, 10:00 Corporate Overview and Scrutiny Committee ,21/01/2021, 10:00 Absent
25/01/2021, 11:00 Corporate Overview and Scrutiny Committee ,25/01/2021, 11:00 Expected
17/05/2017, 14:00 Council ,17/05/2017, 14:00 Apologies received
31/05/2017, 15:00 Council ,31/05/2017, 15:00 Present
28/06/2017, 15:00 Council ,28/06/2017, 15:00 Apologies received
26/07/2017, 15:00 Council ,26/07/2017, 15:00 Present
06/09/2017, 15:00 Council ,06/09/2017, 15:00 Present
04/10/2017, 15:00 Council ,04/10/2017, 15:00 Present
01/11/2017, 15:00 Council ,01/11/2017, 15:00 Present
29/11/2017, 15:00 Council ,29/11/2017, 15:00 Present
20/12/2017, 15:00 Council ,20/12/2017, 15:00 Present
31/01/2018, 15:00 Council ,31/01/2018, 15:00 Present
28/02/2018, 15:00 Council ,28/02/2018, 15:00 Present
28/03/2018, 15:00 Council ,28/03/2018, 15:00 Present
25/04/2018, 15:00 Council ,25/04/2018, 15:00 Present
16/05/2018, 15:00 Council ,16/05/2018, 15:00 Present
20/06/2018, 15:00 Council ,20/06/2018, 15:00 Present
18/07/2018, 15:00 Council ,18/07/2018, 15:00 Present
19/09/2018, 15:00 Council ,19/09/2018, 15:00 Present
24/10/2018, 15:00 Council ,24/10/2018, 15:00 Present
21/11/2018, 15:00 Council ,21/11/2018, 15:00 Present
19/12/2018, 15:00 Council ,19/12/2018, 15:00 Apologies received
23/01/2019, 15:00 Council ,23/01/2019, 15:00 Present
20/02/2019, 15:00 Council ,20/02/2019, 15:00 Present
20/03/2019, 15:00 Council ,20/03/2019, 15:00 Present
17/04/2019, 15:00 Council ,17/04/2019, 15:00 Present
01/05/2019, 15:00 Council ,01/05/2019, 15:00 Absent
15/05/2019, 15:00 Council ,15/05/2019, 15:00 Apologies received
19/06/2019, 15:00 Council ,19/06/2019, 15:00 Present
24/07/2019, 15:00 Council ,24/07/2019, 15:00 Present
18/09/2019, 15:00 Council ,18/09/2019, 15:00 Present
23/10/2019, 15:00 Council ,23/10/2019, 15:00 Apologies received
20/11/2019, 15:00 Council ,20/11/2019, 15:00 Present
18/12/2019, 15:00 Council ,18/12/2019, 15:00 Present
22/01/2020, 15:00 Council ,22/01/2020, 15:00 Present
26/02/2020, 15:00 Council ,26/02/2020, 15:00 Present
11/03/2020, 15:00 Council ,11/03/2020, 15:00 Present
22/07/2020, 15:00 Council ,22/07/2020, 15:00 Absent
16/09/2020, 15:00 Council ,16/09/2020, 15:00 Absent
30/09/2020, 15:00 Council ,30/09/2020, 15:00 Present
21/10/2020, 15:00 Council ,21/10/2020, 15:00 Present
18/11/2020, 15:00 Council ,18/11/2020, 15:00 Present
16/12/2020, 15:00 Council ,16/12/2020, 15:00 Absent
20/01/2021, 15:00 Council ,20/01/2021, 15:00 Present
24/02/2021, 15:00 Council ,24/02/2021, 15:00 Present
10/03/2021, 15:00 Council ,10/03/2021, 15:00 Present
19/05/2021, 15:00 Council ,19/05/2021, 15:00 Present
23/06/2021, 15:00 Council ,23/06/2021, 15:00 Present
21/07/2021, 15:00 Council ,21/07/2021, 15:00 Present
15/09/2021, 15:00 Council ,15/09/2021, 15:00 Present
20/10/2021, 15:00 Council ,20/10/2021, 15:00 Present
17/11/2021, 15:00 Council ,17/11/2021, 15:00 Present
15/12/2021, 15:00 Council ,15/12/2021, 15:00 Present
19/01/2022, 15:00 Council ,19/01/2022, 15:00 Present
09/02/2022, 15:00 Council ,09/02/2022, 15:00 Present
23/02/2022, 15:00 Council ,23/02/2022, 15:00 Present
09/03/2022, 15:00 Council ,09/03/2022, 15:00 Present
13/07/2017, 14:00 Democratic Services Committee ,13/07/2017, 14:00 Present
02/11/2017, 16:00 Democratic Services Committee ,02/11/2017, 16:00 Present
17/01/2018, 16:00 Democratic Services Committee ,17/01/2018, 16:00 Present
20/03/2018, 16:00 Democratic Services Committee ,20/03/2018, 16:00 Present
21/06/2018, 16:00 Democratic Services Committee ,21/06/2018, 16:00 Present
25/10/2018, 16:00 Democratic Services Committee ,25/10/2018, 16:00 Present
14/03/2019, 16:00 Democratic Services Committee ,14/03/2019, 16:00 Absent
06/06/2019, 10:00 Democratic Services Committee ,06/06/2019, 10:00 Apologies received
17/10/2019, 10:00 Democratic Services Committee ,17/10/2019, 10:00 Present
12/03/2020, 10:00 Democratic Services Committee ,12/03/2020, 10:00 Present
04/11/2020, 10:00 Democratic Services Committee ,04/11/2020, 10:00 Absent
25/03/2021, 10:00 Democratic Services Committee ,25/03/2021, 10:00 Present
24/06/2021, 10:00 Democratic Services Committee ,24/06/2021, 10:00 Present
21/10/2021, 10:00 Democratic Services Committee ,21/10/2021, 10:00 Present
06/07/2020, 13:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,06/07/2020, 13:30 Expected
05/06/2019, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,05/06/2019, 09:30 Present
03/07/2019, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,03/07/2019, 09:30 Present
16/09/2019, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,16/09/2019, 09:30 Apologies received
10/10/2019, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,10/10/2019, 09:30 Present
22/01/2020, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,22/01/2020, 09:30 Present
05/02/2020, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,05/02/2020, 09:30 Present
16/03/2020, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,16/03/2020, 09:30 Absent
11/11/2020, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,11/11/2020, 09:30 Absent
14/12/2020, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,14/12/2020, 09:30 Absent
21/04/2021, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,21/04/2021, 09:30 Absent
17/06/2021, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,17/06/2021, 09:30 Present
15/07/2021, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,15/07/2021, 09:30 Present
23/09/2021, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,23/09/2021, 09:30 Present
10/11/2021, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,10/11/2021, 09:30 Present
21/01/2022, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,21/01/2022, 09:30 Present
02/02/2022, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,02/02/2022, 09:30 Present
10/07/2017, 16:00 Town & Community Council Forum ,10/07/2017, 16:00 Present
16/10/2017, 16:00 Town & Community Council Forum ,16/10/2017, 16:00 Present
19/03/2018, 16:00 Town & Community Council Forum ,19/03/2018, 16:00 Present
26/06/2018, 16:00 Town & Community Council Forum ,26/06/2018, 16:00 Present
27/11/2018, 16:00 Town & Community Council Forum ,27/11/2018, 16:00 Present
26/02/2019, 16:00 Town & Community Council Forum ,26/02/2019, 16:00 Absent
15/07/2019, 16:00 Town & Community Council Forum ,15/07/2019, 16:00 Present
29/07/2019, 09:30 Town & Community Council Forum ,29/07/2019, 09:30 Present
10/12/2019, 16:00 Town & Community Council Forum ,10/12/2019, 16:00 Expected
26/10/2020, 16:00 Town & Community Council Forum ,26/10/2020, 16:00 Present
15/02/2021, 16:00 Town & Community Council Forum ,15/02/2021, 16:00 Absent
10/05/2021, 16:00 Town & Community Council Forum ,10/05/2021, 16:00 Present
20/09/2021, 16:00 Town & Community Council Forum ,20/09/2021, 16:00 Expected
29/11/2021, 16:00 Town & Community Council Forum ,29/11/2021, 16:00 Present
07/02/2022, 16:00 Town & Community Council Forum ,07/02/2022, 16:00 Present