Attendance

Meeting attendance of Councillor John McCarthy

Attendance statistics for Councillor John McCarthy
Statistic Count Percentage
Total expected attendances:129
Present as expected: 100   78%
Apologies received:8   28% of absences
Absent (incl. apologies):29   22%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in person in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John McCarthy
Date Committee Meeting Attendance
03/08/2017, 10:00 Appeals Panel ,03/08/2017, 10:00 Present
05/12/2017, 11:30 Appeals Panel ,05/12/2017, 11:30 Present
11/12/2017, 09:30 Appeals Panel ,11/12/2017, 09:30 Present
02/05/2018, 10:00 Appeals Panel ,02/05/2018, 10:00 Present
28/09/2018, 10:00 Appeals Panel ,28/09/2018, 10:00 Present
15/05/2019, 16:00 Appeals Panel ,15/05/2019, 16:00 Present
24/07/2019, 17:00 Appeals Panel ,24/07/2019, 17:00 Present
04/02/2021, 10:00 Appeals Panel ,04/02/2021, 10:00 Present
19/04/2021, 10:00 Appeals Panel ,19/04/2021, 10:00 Present
27/04/2021, 10:00 Appeals Panel ,27/04/2021, 10:00 Present
20/05/2021, 10:00 Appeals Panel ,20/05/2021, 10:00 Present
09/12/2021, 09:30 Appeals Panel ,09/12/2021, 09:30 Present
22/04/2022, 10:00 Appeals Panel ,22/04/2022, 10:00 Present
11/07/2019, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,11/07/2019, 09:30 Present
05/09/2019, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,05/09/2019, 09:30 Present
14/11/2019, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,14/11/2019, 09:30 Present
23/01/2020, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,23/01/2020, 09:30 Present
16/11/2020, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,16/11/2020, 09:30 Absent
17/12/2020, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,17/12/2020, 09:30 Present
26/04/2021, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,26/04/2021, 09:30 Present
28/06/2021, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,28/06/2021, 09:30 Present
19/07/2021, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,19/07/2021, 09:30 Present
04/10/2021, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,04/10/2021, 09:30 Apologies received
24/11/2021, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,24/11/2021, 09:30 Present
24/01/2022, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,24/01/2022, 09:30 Present
16/02/2022, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,16/02/2022, 09:30 Present
24/01/2020, 09:30 Corporate Overview and Scrutiny Committee ,24/01/2020, 09:30 Present
20/01/2021, 10:00 Corporate Overview and Scrutiny Committee ,20/01/2021, 10:00 Absent
21/01/2021, 10:00 Corporate Overview and Scrutiny Committee ,21/01/2021, 10:00 Absent
25/01/2021, 11:00 Corporate Overview and Scrutiny Committee ,25/01/2021, 11:00 Expected
17/05/2017, 14:00 Council ,17/05/2017, 14:00 Present
31/05/2017, 15:00 Council ,31/05/2017, 15:00 Present
28/06/2017, 15:00 Council ,28/06/2017, 15:00 Apologies received
26/07/2017, 15:00 Council ,26/07/2017, 15:00 Present
06/09/2017, 15:00 Council ,06/09/2017, 15:00 Present
04/10/2017, 15:00 Council ,04/10/2017, 15:00 Present
01/11/2017, 15:00 Council ,01/11/2017, 15:00 Present
29/11/2017, 15:00 Council ,29/11/2017, 15:00 Present
20/12/2017, 15:00 Council ,20/12/2017, 15:00 Present
31/01/2018, 15:00 Council ,31/01/2018, 15:00 Present
28/02/2018, 15:00 Council ,28/02/2018, 15:00 Present
28/03/2018, 15:00 Council ,28/03/2018, 15:00 Present
25/04/2018, 15:00 Council ,25/04/2018, 15:00 Present
16/05/2018, 15:00 Council ,16/05/2018, 15:00 Present
20/06/2018, 15:00 Council ,20/06/2018, 15:00 Present
18/07/2018, 15:00 Council ,18/07/2018, 15:00 Present
19/09/2018, 15:00 Council ,19/09/2018, 15:00 Present
24/10/2018, 15:00 Council ,24/10/2018, 15:00 Present
21/11/2018, 15:00 Council ,21/11/2018, 15:00 Present
19/12/2018, 15:00 Council ,19/12/2018, 15:00 Present
23/01/2019, 15:00 Council ,23/01/2019, 15:00 Present
20/02/2019, 15:00 Council ,20/02/2019, 15:00 Present
20/03/2019, 15:00 Council ,20/03/2019, 15:00 Present
17/04/2019, 15:00 Council ,17/04/2019, 15:00 Present
01/05/2019, 15:00 Council ,01/05/2019, 15:00 Present as substitute
15/05/2019, 15:00 Council ,15/05/2019, 15:00 Present
19/06/2019, 15:00 Council ,19/06/2019, 15:00 Present
24/07/2019, 15:00 Council ,24/07/2019, 15:00 Present
18/09/2019, 15:00 Council ,18/09/2019, 15:00 Present
23/10/2019, 15:00 Council ,23/10/2019, 15:00 Present
20/11/2019, 15:00 Council ,20/11/2019, 15:00 Present
18/12/2019, 15:00 Council ,18/12/2019, 15:00 Present
22/01/2020, 15:00 Council ,22/01/2020, 15:00 Present
26/02/2020, 15:00 Council ,26/02/2020, 15:00 Present
11/03/2020, 15:00 Council ,11/03/2020, 15:00 Present
22/07/2020, 15:00 Council ,22/07/2020, 15:00 Present
16/09/2020, 15:00 Council ,16/09/2020, 15:00 Present
30/09/2020, 15:00 Council ,30/09/2020, 15:00 Present
21/10/2020, 15:00 Council ,21/10/2020, 15:00 Present
18/11/2020, 15:00 Council ,18/11/2020, 15:00 Present
16/12/2020, 15:00 Council ,16/12/2020, 15:00 Present
20/01/2021, 15:00 Council ,20/01/2021, 15:00 Present
24/02/2021, 15:00 Council ,24/02/2021, 15:00 Present
10/03/2021, 15:00 Council ,10/03/2021, 15:00 Present
19/05/2021, 15:00 Council ,19/05/2021, 15:00 Present
23/06/2021, 15:00 Council ,23/06/2021, 15:00 Present
21/07/2021, 15:00 Council ,21/07/2021, 15:00 Present
15/09/2021, 15:00 Council ,15/09/2021, 15:00 Present
20/10/2021, 15:00 Council ,20/10/2021, 15:00 Present
17/11/2021, 15:00 Council ,17/11/2021, 15:00 Present
15/12/2021, 15:00 Council ,15/12/2021, 15:00 Present
19/01/2022, 15:00 Council ,19/01/2022, 15:00 Present
09/02/2022, 15:00 Council ,09/02/2022, 15:00 Present
23/02/2022, 15:00 Council ,23/02/2022, 15:00 Present
09/03/2022, 15:00 Council ,09/03/2022, 15:00 Present
29/06/2017, 14:00 Governance and Audit Committee ,29/06/2017, 14:00 Apologies received
28/09/2017, 14:00 Governance and Audit Committee ,28/09/2017, 14:00 Apologies received
16/11/2017, 14:00 Governance and Audit Committee ,16/11/2017, 14:00 Present
18/01/2018, 14:00 Governance and Audit Committee ,18/01/2018, 14:00 Present
26/04/2018, 14:00 Governance and Audit Committee ,26/04/2018, 14:00 Present
21/05/2019, 10:30 Licensing Act 2003 Committee ,21/05/2019, 10:30 Apologies received
06/11/2019, 09:30 Licensing Act 2003 Committee ,06/11/2019, 09:30 Absent
06/10/2020, 10:00 Licensing Act 2003 Committee ,06/10/2020, 10:00 Absent
25/05/2021, 10:00 Licensing Act 2003 Committee ,25/05/2021, 10:00 Absent
09/11/2021, 10:00 Licensing Act 2003 Committee ,09/11/2021, 10:00 Absent
12/08/2021, 10:00 Licensing Act 2003 Sub-Committee (B) ,12/08/2021, 10:00 Present
20/08/2021, 10:00 Licensing Act 2003 Sub-Committee (B) ,20/08/2021, 10:00 Present
01/03/2022, 10:00 Licensing Act 2003 Sub-Committee (B) ,01/03/2022, 10:00 Present
21/05/2019, 09:30 Licensing Committee ,21/05/2019, 09:30 Apologies received
13/08/2019, 09:30 Licensing Committee ,13/08/2019, 09:30 Apologies received
25/02/2020, 09:30 Licensing Committee ,25/02/2020, 09:30 Absent
14/07/2020, 10:00 Licensing Committee ,14/07/2020, 10:00 Absent
06/10/2020, 09:30 Licensing Committee ,06/10/2020, 09:30 Absent
17/11/2020, 09:30 Licensing Committee ,17/11/2020, 09:30 Present
16/12/2020, 09:30 Licensing Committee ,16/12/2020, 09:30 Absent
25/05/2021, 09:30 Licensing Committee ,25/05/2021, 09:30 Absent
13/07/2021, 10:00 Licensing Committee ,13/07/2021, 10:00 Absent
17/06/2019, 10:00 Licensing Sub-Committee B ,17/06/2019, 10:00 Absent
02/07/2019, 10:00 Licensing Sub-Committee B ,02/07/2019, 10:00 Absent
27/08/2019, 10:00 Licensing Sub-Committee B ,27/08/2019, 10:00 Absent
30/09/2019, 10:00 Licensing Sub-Committee B ,30/09/2019, 10:00 Present
22/10/2019, 10:00 Licensing Sub-Committee B ,22/10/2019, 10:00 Apologies received
17/12/2019, 10:00 Licensing Sub-Committee B ,17/12/2019, 10:00 Present
11/02/2020, 10:00 Licensing Sub-Committee B ,11/02/2020, 10:00 Present
22/09/2020, 10:00 Licensing Sub-Committee B ,22/09/2020, 10:00 Present
10/11/2020, 10:00 Licensing Sub-Committee B ,10/11/2020, 10:00 Present
05/01/2021, 10:00 Licensing Sub-Committee B ,05/01/2021, 10:00 Present
16/03/2021, 10:00 Licensing Sub-Committee B ,16/03/2021, 10:00 Present
06/07/2021, 10:00 Licensing Sub-Committee B ,06/07/2021, 10:00 Present
17/08/2021, 10:00 Licensing Sub-Committee B ,17/08/2021, 10:00 Present
31/08/2021, 10:00 Licensing Sub-Committee B ,31/08/2021, 10:00 Present
21/12/2021, 10:00 Licensing Sub-Committee B ,21/12/2021, 10:00 Present
20/07/2017, 15:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,20/07/2017, 15:30 Absent
18/09/2017, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,18/09/2017, 09:30 Absent
07/12/2017, 13:00 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,07/12/2017, 13:00 Absent
12/12/2017, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,12/12/2017, 09:30 Absent
08/01/2018, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,08/01/2018, 09:30 Absent
07/02/2018, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,07/02/2018, 09:30 Present
07/03/2018, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,07/03/2018, 09:30 Present
17/04/2018, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,17/04/2018, 09:30 Present