Attendance

Meeting attendance of Councillor Keith Edwards

Attendance statistics for Councillor Keith Edwards
Statistic Count Percentage
Total expected attendances:152
Present as expected: 132   87%
Apologies received:15   75% of absences
Absent (incl. apologies):20   13%
Apologies due to council business:2
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in person in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor Keith Edwards
Date Committee Meeting Attendance
11/12/2017, 09:30 Appeals Panel ,11/12/2017, 09:30 Present
15/05/2019, 16:00 Appeals Panel ,15/05/2019, 16:00 Present
18/10/2017, 14:00 Cabinet Committee Corporate Parenting ,18/10/2017, 14:00 Absent
24/01/2018, 14:00 Cabinet Committee Corporate Parenting ,24/01/2018, 14:00 Present
18/04/2018, 14:00 Cabinet Committee Corporate Parenting ,18/04/2018, 14:00 Present
11/07/2018, 10:00 Cabinet Committee Corporate Parenting ,11/07/2018, 10:00 In attendance
10/01/2019, 10:00 Cabinet Committee Corporate Parenting ,10/01/2019, 10:00 Present
06/03/2019, 10:00 Cabinet Committee Corporate Parenting ,06/03/2019, 10:00 Present
29/05/2019, 10:00 Cabinet Committee Corporate Parenting ,29/05/2019, 10:00 Present
04/09/2019, 10:00 Cabinet Committee Corporate Parenting ,04/09/2019, 10:00 Apologies received
04/03/2020, 10:00 Cabinet Committee Corporate Parenting ,04/03/2020, 10:00 Present
26/11/2020, 14:00 Cabinet Committee Corporate Parenting ,26/11/2020, 14:00 Present
Private meeting, 10/11/2017, 14:00 Expected
24/01/2019, 10:00 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,24/01/2019, 10:00 Apologies received
25/02/2019, 10:00 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,25/02/2019, 10:00 Present
18/03/2019, 10:00 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,18/03/2019, 10:00 Expected
11/07/2019, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,11/07/2019, 09:30 Present
05/09/2019, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,05/09/2019, 09:30 Apologies received
14/11/2019, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,14/11/2019, 09:30 Present
23/01/2020, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,23/01/2020, 09:30 Present
16/11/2020, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,16/11/2020, 09:30 Present
17/12/2020, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,17/12/2020, 09:30 Present
26/04/2021, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,26/04/2021, 09:30 Present
28/06/2021, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,28/06/2021, 09:30 Present
19/07/2021, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,19/07/2021, 09:30 Present
04/10/2021, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,04/10/2021, 09:30 Present
24/11/2021, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,24/11/2021, 09:30 Present
24/01/2022, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,24/01/2022, 09:30 Present
16/02/2022, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,16/02/2022, 09:30 Absent
12/12/2018, 10:00 Corporate Overview and Scrutiny Committee ,12/12/2018, 10:00 Absent
24/01/2020, 09:30 Corporate Overview and Scrutiny Committee ,24/01/2020, 09:30 Present
20/01/2021, 10:00 Corporate Overview and Scrutiny Committee ,20/01/2021, 10:00 Present
21/01/2021, 10:00 Corporate Overview and Scrutiny Committee ,21/01/2021, 10:00 Present
25/01/2021, 11:00 Corporate Overview and Scrutiny Committee ,25/01/2021, 11:00 Present
17/05/2017, 14:00 Council ,17/05/2017, 14:00 Present
31/05/2017, 15:00 Council ,31/05/2017, 15:00 Present
28/06/2017, 15:00 Council ,28/06/2017, 15:00 Present
26/07/2017, 15:00 Council ,26/07/2017, 15:00 Present
06/09/2017, 15:00 Council ,06/09/2017, 15:00 Present
04/10/2017, 15:00 Council ,04/10/2017, 15:00 Present
01/11/2017, 15:00 Council ,01/11/2017, 15:00 Present
29/11/2017, 15:00 Council ,29/11/2017, 15:00 Present
20/12/2017, 15:00 Council ,20/12/2017, 15:00 Present
31/01/2018, 15:00 Council ,31/01/2018, 15:00 Present
28/02/2018, 15:00 Council ,28/02/2018, 15:00 Present
28/03/2018, 15:00 Council ,28/03/2018, 15:00 Present
25/04/2018, 15:00 Council ,25/04/2018, 15:00 Present
16/05/2018, 15:00 Council ,16/05/2018, 15:00 Present
20/06/2018, 15:00 Council ,20/06/2018, 15:00 Apologies received
18/07/2018, 15:00 Council ,18/07/2018, 15:00 Present
19/09/2018, 15:00 Council ,19/09/2018, 15:00 Present
24/10/2018, 15:00 Council ,24/10/2018, 15:00 Present
21/11/2018, 15:00 Council ,21/11/2018, 15:00 Present
19/12/2018, 15:00 Council ,19/12/2018, 15:00 Present
23/01/2019, 15:00 Council ,23/01/2019, 15:00 Present
20/02/2019, 15:00 Council ,20/02/2019, 15:00 Present
20/03/2019, 15:00 Council ,20/03/2019, 15:00 Present
17/04/2019, 15:00 Council ,17/04/2019, 15:00 Present
01/05/2019, 15:00 Council ,01/05/2019, 15:00 Present
15/05/2019, 15:00 Council ,15/05/2019, 15:00 Present
19/06/2019, 15:00 Council ,19/06/2019, 15:00 Present
24/07/2019, 15:00 Council ,24/07/2019, 15:00 Apologies received
18/09/2019, 15:00 Council ,18/09/2019, 15:00 Apologies received
23/10/2019, 15:00 Council ,23/10/2019, 15:00 Present
20/11/2019, 15:00 Council ,20/11/2019, 15:00 Present
18/12/2019, 15:00 Council ,18/12/2019, 15:00 Present
22/01/2020, 15:00 Council ,22/01/2020, 15:00 Present
26/02/2020, 15:00 Council ,26/02/2020, 15:00 Present
11/03/2020, 15:00 Council ,11/03/2020, 15:00 Present
22/07/2020, 15:00 Council ,22/07/2020, 15:00 Present
16/09/2020, 15:00 Council ,16/09/2020, 15:00 Present
30/09/2020, 15:00 Council ,30/09/2020, 15:00 Present
21/10/2020, 15:00 Council ,21/10/2020, 15:00 Present
18/11/2020, 15:00 Council ,18/11/2020, 15:00 Present
16/12/2020, 15:00 Council ,16/12/2020, 15:00 Present
20/01/2021, 15:00 Council ,20/01/2021, 15:00 Present
24/02/2021, 15:00 Council ,24/02/2021, 15:00 Present
10/03/2021, 15:00 Council ,10/03/2021, 15:00 Present
19/05/2021, 15:00 Council ,19/05/2021, 15:00 Present
23/06/2021, 15:00 Council ,23/06/2021, 15:00 Present
21/07/2021, 15:00 Council ,21/07/2021, 15:00 Present
15/09/2021, 15:00 Council ,15/09/2021, 15:00 Present
20/10/2021, 15:00 Council ,20/10/2021, 15:00 Apologies received
17/11/2021, 15:00 Council ,17/11/2021, 15:00 Present
15/12/2021, 15:00 Council ,15/12/2021, 15:00 Present
19/01/2022, 15:00 Council ,19/01/2022, 15:00 Present
09/02/2022, 15:00 Council ,09/02/2022, 15:00 Present
23/02/2022, 15:00 Council ,23/02/2022, 15:00 Present
09/03/2022, 15:00 Council ,09/03/2022, 15:00 Present
07/06/2018, 14:00 Development Control Committee ,07/06/2018, 14:00 Present
19/07/2018, 14:00 Development Control Committee ,19/07/2018, 14:00 Apologies due to council business
30/08/2018, 14:00 Development Control Committee ,30/08/2018, 14:00 Present
11/10/2018, 14:00 Development Control Committee ,11/10/2018, 14:00 Present
22/11/2018, 14:00 Development Control Committee ,22/11/2018, 14:00 Present
03/01/2019, 14:00 Development Control Committee ,03/01/2019, 14:00 Present
14/02/2019, 14:00 Development Control Committee ,14/02/2019, 14:00 Present
28/03/2019, 14:00 Development Control Committee ,28/03/2019, 14:00 Present
09/05/2019, 14:00 Development Control Committee ,09/05/2019, 14:00 Present
20/06/2019, 14:00 Development Control Committee ,20/06/2019, 14:00 Present
01/08/2019, 14:00 Development Control Committee ,01/08/2019, 14:00 Present
12/09/2019, 14:00 Development Control Committee ,12/09/2019, 14:00 Apologies received
24/10/2019, 14:00 Development Control Committee ,24/10/2019, 14:00 Present
05/12/2019, 14:00 Development Control Committee ,05/12/2019, 14:00 Apologies received
16/01/2020, 14:00 Development Control Committee ,16/01/2020, 14:00 Present
27/02/2020, 14:00 Development Control Committee ,27/02/2020, 14:00 Present
04/06/2020, 14:00 Development Control Committee ,04/06/2020, 14:00 Present
23/07/2020, 14:00 Development Control Committee ,23/07/2020, 14:00 Present
20/08/2020, 14:00 Development Control Committee ,20/08/2020, 14:00 Present
17/09/2020, 14:00 Development Control Committee ,17/09/2020, 14:00 Present
29/10/2020, 14:00 Development Control Committee ,29/10/2020, 14:00 Present
10/12/2020, 14:00 Development Control Committee ,10/12/2020, 14:00 Present
21/01/2021, 14:00 Development Control Committee ,21/01/2021, 14:00 Present
04/03/2021, 14:00 Development Control Committee ,04/03/2021, 14:00 Present
15/04/2021, 14:00 Development Control Committee ,15/04/2021, 14:00 Present
27/05/2021, 14:00 Development Control Committee ,27/05/2021, 14:00 Present
08/07/2021, 14:00 Development Control Committee ,08/07/2021, 14:00 Apologies received
19/08/2021, 14:00 Development Control Committee ,19/08/2021, 14:00 Present
30/09/2021, 14:00 Development Control Committee ,30/09/2021, 14:00 Present
28/10/2021, 14:00 Development Control Committee ,28/10/2021, 14:00 Present
09/12/2021, 14:00 Development Control Committee ,09/12/2021, 14:00 Present
27/01/2022, 14:00 Development Control Committee ,27/01/2022, 14:00 Present
03/03/2022, 14:00 Development Control Committee ,03/03/2022, 14:00 Present
04/07/2017, 15:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,04/07/2017, 15:30 Present
14/09/2017, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,14/09/2017, 09:30 Present
06/11/2017, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,06/11/2017, 09:30 Present
04/12/2017, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,04/12/2017, 09:30 Present
10/01/2018, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,10/01/2018, 09:30 Present
18/01/2018, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,18/01/2018, 09:30 Present
08/02/2018, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,08/02/2018, 09:30 Present
12/03/2018, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,12/03/2018, 09:30 Present
16/04/2018, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,16/04/2018, 09:30 Present
24/05/2018, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,24/05/2018, 09:30 Present
05/09/2018, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,05/09/2018, 09:30 Present
16/10/2018, 10:00 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,16/10/2018, 10:00 Present
03/12/2018, 10:00 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,03/12/2018, 10:00 Present
29/04/2019, 10:00 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,29/04/2019, 10:00 Absent
23/05/2017, 10:15 Licensing Act 2003 Committee ,23/05/2017, 10:15 Present
14/08/2017, 14:30 Licensing Act 2003 Sub-Committee (A) ,14/08/2017, 14:30 Present
23/05/2017, 10:00 Licensing Committee ,23/05/2017, 10:00 Present
24/10/2017, 09:30 Licensing Committee ,24/10/2017, 09:30 Apologies due to council business
11/12/2017, 14:00 Licensing Committee ,11/12/2017, 14:00 Present
20/02/2018, 09:30 Licensing Committee ,20/02/2018, 09:30 Apologies received
02/06/2017, 10:00 Licensing Sub-Committee A ,02/06/2017, 10:00 Present
28/07/2017, 10:00 Licensing Sub-Committee A ,28/07/2017, 10:00 Present
14/09/2017, 10:00 Licensing Sub-Committee A ,14/09/2017, 10:00 Apologies received
21/09/2017, 10:00 Licensing Sub-Committee A ,21/09/2017, 10:00 Present
16/11/2017, 10:00 Licensing Sub-Committee A ,16/11/2017, 10:00 Present
18/01/2018, 10:00 Licensing Sub-Committee A ,18/01/2018, 10:00 Apologies received
13/03/2018, 10:00 Licensing Sub-Committee A ,13/03/2018, 10:00 Present
08/05/2018, 10:00 Licensing Sub-Committee A ,08/05/2018, 10:00 Apologies received
08/01/2019, 11:00 Rights of Way Sub-Committee ,08/01/2019, 11:00 Apologies received
05/10/2021, 14:00 Rights of Way Sub-Committee ,05/10/2021, 14:00 Present
17/03/2022, 11:00 Rights of Way Sub-Committee ,17/03/2022, 11:00 Present
18/10/2018, 10:00 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,18/10/2018, 10:00 Absent
26/10/2020, 16:00 Town & Community Council Forum ,26/10/2020, 16:00 Present
15/02/2021, 16:00 Town & Community Council Forum ,15/02/2021, 16:00 Present
10/05/2021, 16:00 Town & Community Council Forum ,10/05/2021, 16:00 Expected
20/09/2021, 16:00 Town & Community Council Forum ,20/09/2021, 16:00 Expected
29/11/2021, 16:00 Town & Community Council Forum ,29/11/2021, 16:00 Expected
07/02/2022, 16:00 Town & Community Council Forum ,07/02/2022, 16:00 Present