Attendance

Meeting attendance of Councillor Cheryl Green

Attendance statistics for Councillor Cheryl Green
Statistic Count Percentage
Total expected attendances:161
Present as expected: 149   93%
Apologies received:10   83% of absences
Absent (incl. apologies):12   7%
Apologies due to council business:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in person in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor Cheryl Green
Date Committee Meeting Attendance
15/08/2018, 14:00 Appointments Committee ,15/08/2018, 14:00 Present
30/08/2018, 14:30 Appointments Committee ,30/08/2018, 14:30 Present
24/10/2018, 12:45 Appointments Committee ,24/10/2018, 12:45 Present
13/11/2019, 14:30 Cabinet ,13/11/2019, 14:30 Apologies received
18/04/2018, 14:00 Cabinet Committee Corporate Parenting ,18/04/2018, 14:00 Present
17/10/2018, 14:00 Cabinet Committee Corporate Parenting ,17/10/2018, 14:00 Present
10/01/2019, 10:00 Cabinet Committee Corporate Parenting ,10/01/2019, 10:00 Present
06/03/2019, 10:00 Cabinet Committee Corporate Parenting ,06/03/2019, 10:00 Present
29/05/2019, 10:00 Cabinet Committee Corporate Parenting ,29/05/2019, 10:00 Present
04/09/2019, 10:00 Cabinet Committee Corporate Parenting ,04/09/2019, 10:00 Present
04/03/2020, 10:00 Cabinet Committee Corporate Parenting ,04/03/2020, 10:00 Present
26/11/2020, 14:00 Cabinet Committee Corporate Parenting ,26/11/2020, 14:00 Present
04/02/2021, 14:00 Cabinet Committee Corporate Parenting ,04/02/2021, 14:00 Present
08/04/2021, 14:00 Cabinet Committee Corporate Parenting ,08/04/2021, 14:00 Present
Private meeting, 10/11/2017, 14:00 Expected
26/04/2021, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,26/04/2021, 09:30 Present
31/07/2017, 14:00 Corporate Overview and Scrutiny Committee ,31/07/2017, 14:00 Present
06/09/2017, 17:00 Corporate Overview and Scrutiny Committee ,06/09/2017, 17:00 Present
05/10/2017, 09:30 Corporate Overview and Scrutiny Committee ,05/10/2017, 09:30 Present
15/11/2017, 09:30 Corporate Overview and Scrutiny Committee ,15/11/2017, 09:30 Present
14/12/2017, 09:30 Corporate Overview and Scrutiny Committee ,14/12/2017, 09:30 Present
25/01/2018, 09:30 Corporate Overview and Scrutiny Committee ,25/01/2018, 09:30 Present
21/02/2018, 09:30 Corporate Overview and Scrutiny Committee ,21/02/2018, 09:30 Present
29/03/2018, 09:30 Corporate Overview and Scrutiny Committee ,29/03/2018, 09:30 Present
30/04/2018, 09:30 Corporate Overview and Scrutiny Committee ,30/04/2018, 09:30 Present
18/06/2018, 09:30 Corporate Overview and Scrutiny Committee ,18/06/2018, 09:30 Present
25/07/2018, 09:30 Corporate Overview and Scrutiny Committee ,25/07/2018, 09:30 Present
26/09/2018, 10:00 Corporate Overview and Scrutiny Committee ,26/09/2018, 10:00 Present
06/11/2018, 10:00 Corporate Overview and Scrutiny Committee ,06/11/2018, 10:00 Present
12/12/2018, 10:00 Corporate Overview and Scrutiny Committee ,12/12/2018, 10:00 Present
14/01/2019, 10:00 Corporate Overview and Scrutiny Committee ,14/01/2019, 10:00 Present
11/02/2019, 10:00 Corporate Overview and Scrutiny Committee ,11/02/2019, 10:00 Present
03/04/2019, 10:00 Corporate Overview and Scrutiny Committee ,03/04/2019, 10:00 Present
26/06/2019, 09:30 Corporate Overview and Scrutiny Committee ,26/06/2019, 09:30 Present
17/07/2019, 09:30 Corporate Overview and Scrutiny Committee ,17/07/2019, 09:30 Present
25/09/2019, 09:30 Corporate Overview and Scrutiny Committee ,25/09/2019, 09:30 Present
04/11/2019, 10:00 Corporate Overview and Scrutiny Committee ,04/11/2019, 10:00 Present
07/11/2019, 09:30 Corporate Overview and Scrutiny Committee ,07/11/2019, 09:30 Present
20/01/2020, 09:30 Corporate Overview and Scrutiny Committee ,20/01/2020, 09:30 Present
24/01/2020, 09:30 Corporate Overview and Scrutiny Committee ,24/01/2020, 09:30 Present
04/02/2020, 09:30 Corporate Overview and Scrutiny Committee ,04/02/2020, 09:30 Present
13/02/2020, 09:30 Corporate Overview and Scrutiny Committee ,13/02/2020, 09:30 Present
13/07/2020, 14:00 Corporate Overview and Scrutiny Committee ,13/07/2020, 14:00 Present
07/09/2020, 14:00 Corporate Overview and Scrutiny Committee ,07/09/2020, 14:00 Present
02/12/2020, 09:30 Corporate Overview and Scrutiny Committee ,02/12/2020, 09:30 Present
14/01/2021, 09:30 Corporate Overview and Scrutiny Committee ,14/01/2021, 09:30 Present
20/01/2021, 10:00 Corporate Overview and Scrutiny Committee ,20/01/2021, 10:00 Present
21/01/2021, 10:00 Corporate Overview and Scrutiny Committee ,21/01/2021, 10:00 Present
25/01/2021, 11:00 Corporate Overview and Scrutiny Committee ,25/01/2021, 11:00 Present
01/02/2021, 10:00 Corporate Overview and Scrutiny Committee ,01/02/2021, 10:00 Present
03/03/2021, 09:30 Corporate Overview and Scrutiny Committee ,03/03/2021, 09:30 Present
14/04/2021, 09:30 Corporate Overview and Scrutiny Committee ,14/04/2021, 09:30 Present
17/05/2017, 14:00 Council ,17/05/2017, 14:00 Present
31/05/2017, 15:00 Council ,31/05/2017, 15:00 Present
28/06/2017, 15:00 Council ,28/06/2017, 15:00 Present
26/07/2017, 15:00 Council ,26/07/2017, 15:00 Present
06/09/2017, 15:00 Council ,06/09/2017, 15:00 Present
04/10/2017, 15:00 Council ,04/10/2017, 15:00 Present
01/11/2017, 15:00 Council ,01/11/2017, 15:00 Present
29/11/2017, 15:00 Council ,29/11/2017, 15:00 Present
20/12/2017, 15:00 Council ,20/12/2017, 15:00 Present
31/01/2018, 15:00 Council ,31/01/2018, 15:00 Apologies received
28/02/2018, 15:00 Council ,28/02/2018, 15:00 Present
28/03/2018, 15:00 Council ,28/03/2018, 15:00 Present
25/04/2018, 15:00 Council ,25/04/2018, 15:00 Present
16/05/2018, 15:00 Council ,16/05/2018, 15:00 Present
20/06/2018, 15:00 Council ,20/06/2018, 15:00 Present
18/07/2018, 15:00 Council ,18/07/2018, 15:00 Present
19/09/2018, 15:00 Council ,19/09/2018, 15:00 Present
24/10/2018, 15:00 Council ,24/10/2018, 15:00 Present
21/11/2018, 15:00 Council ,21/11/2018, 15:00 Apologies received
19/12/2018, 15:00 Council ,19/12/2018, 15:00 Present
23/01/2019, 15:00 Council ,23/01/2019, 15:00 Present
20/02/2019, 15:00 Council ,20/02/2019, 15:00 Present
20/03/2019, 15:00 Council ,20/03/2019, 15:00 Apologies received
17/04/2019, 15:00 Council ,17/04/2019, 15:00 Present
01/05/2019, 15:00 Council ,01/05/2019, 15:00 Present
15/05/2019, 15:00 Council ,15/05/2019, 15:00 Present
19/06/2019, 15:00 Council ,19/06/2019, 15:00 Present
24/07/2019, 15:00 Council ,24/07/2019, 15:00 Present
18/09/2019, 15:00 Council ,18/09/2019, 15:00 Present
23/10/2019, 15:00 Council ,23/10/2019, 15:00 Present
20/11/2019, 15:00 Council ,20/11/2019, 15:00 Apologies received
18/12/2019, 15:00 Council ,18/12/2019, 15:00 Present
22/01/2020, 15:00 Council ,22/01/2020, 15:00 Present
26/02/2020, 15:00 Council ,26/02/2020, 15:00 Present
11/03/2020, 15:00 Council ,11/03/2020, 15:00 Apologies received
22/07/2020, 15:00 Council ,22/07/2020, 15:00 Present
16/09/2020, 15:00 Council ,16/09/2020, 15:00 Present
30/09/2020, 15:00 Council ,30/09/2020, 15:00 Present
21/10/2020, 15:00 Council ,21/10/2020, 15:00 Present
18/11/2020, 15:00 Council ,18/11/2020, 15:00 Present
16/12/2020, 15:00 Council ,16/12/2020, 15:00 Present
20/01/2021, 15:00 Council ,20/01/2021, 15:00 Present
24/02/2021, 15:00 Council ,24/02/2021, 15:00 Present
10/03/2021, 15:00 Council ,10/03/2021, 15:00 Present
19/05/2021, 15:00 Council ,19/05/2021, 15:00 Present
23/06/2021, 15:00 Council ,23/06/2021, 15:00 Present
21/07/2021, 15:00 Council ,21/07/2021, 15:00 Present
15/09/2021, 15:00 Council ,15/09/2021, 15:00 Present
20/10/2021, 15:00 Council ,20/10/2021, 15:00 Present
17/11/2021, 15:00 Council ,17/11/2021, 15:00 Present
15/12/2021, 15:00 Council ,15/12/2021, 15:00 Present
19/01/2022, 15:00 Council ,19/01/2022, 15:00 Present
09/02/2022, 15:00 Council ,09/02/2022, 15:00 Present
23/02/2022, 15:00 Council ,23/02/2022, 15:00 Present
09/03/2022, 15:00 Council ,09/03/2022, 15:00 Present
06/07/2020, 13:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,06/07/2020, 13:30 Present
14/06/2021, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,14/06/2021, 09:30 Present
12/07/2021, 14:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,12/07/2021, 14:30 Present
16/09/2021, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,16/09/2021, 09:30 Present
18/10/2021, 14:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,18/10/2021, 14:30 Present
20/01/2022, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,20/01/2022, 09:30 Present
14/03/2022, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,14/03/2022, 09:30 Present
29/06/2017, 14:00 Governance and Audit Committee ,29/06/2017, 14:00 Present
28/09/2017, 14:00 Governance and Audit Committee ,28/09/2017, 14:00 Present
16/11/2017, 14:00 Governance and Audit Committee ,16/11/2017, 14:00 Present
18/01/2018, 14:00 Governance and Audit Committee ,18/01/2018, 14:00 Apologies due to council business
26/04/2018, 14:00 Governance and Audit Committee ,26/04/2018, 14:00 Present
28/06/2018, 14:00 Governance and Audit Committee ,28/06/2018, 14:00 Present
06/09/2018, 14:00 Governance and Audit Committee ,06/09/2018, 14:00 Present
15/11/2018, 14:00 Governance and Audit Committee ,15/11/2018, 14:00 Absent
13/12/2018, 14:00 Governance and Audit Committee ,13/12/2018, 14:00 Present
17/01/2019, 14:00 Governance and Audit Committee ,17/01/2019, 14:00 Present
18/04/2019, 14:00 Governance and Audit Committee ,18/04/2019, 14:00 Present
13/06/2019, 14:00 Governance and Audit Committee ,13/06/2019, 14:00 Present
08/08/2019, 14:00 Governance and Audit Committee ,08/08/2019, 14:00 Apologies received
14/11/2019, 14:00 Governance and Audit Committee ,14/11/2019, 14:00 Absent
30/01/2020, 14:00 Governance and Audit Committee ,30/01/2020, 14:00 Expected
16/07/2020, 14:00 Governance and Audit Committee ,16/07/2020, 14:00 Present
10/09/2020, 14:00 Governance and Audit Committee ,10/09/2020, 14:00 Present
12/11/2020, 14:00 Governance and Audit Committee ,12/11/2020, 14:00 Present
28/01/2021, 14:00 Governance and Audit Committee ,28/01/2021, 14:00 Present
22/04/2021, 14:00 Governance and Audit Committee ,22/04/2021, 14:00 Present
18/06/2021, 14:00 Governance and Audit Committee ,18/06/2021, 14:00 Present
22/07/2021, 14:00 Governance and Audit Committee ,22/07/2021, 14:00 Apologies received
09/09/2021, 14:00 Governance and Audit Committee ,09/09/2021, 14:00 Present
11/11/2021, 14:00 Governance and Audit Committee ,11/11/2021, 14:00 Present
28/01/2022, 09:30 Governance and Audit Committee ,28/01/2022, 09:30 Present
15/03/2022, 14:00 Governance and Audit Committee ,15/03/2022, 14:00 Present
20/07/2017, 15:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,20/07/2017, 15:30 Present
18/09/2017, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,18/09/2017, 09:30 Present
07/12/2017, 13:00 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,07/12/2017, 13:00 Present
12/12/2017, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,12/12/2017, 09:30 Present
08/01/2018, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,08/01/2018, 09:30 Present
07/02/2018, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,07/02/2018, 09:30 Present
07/03/2018, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,07/03/2018, 09:30 Present
17/04/2018, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,17/04/2018, 09:30 Present
12/07/2018, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,12/07/2018, 09:30 Present
06/09/2018, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,06/09/2018, 09:30 Present
18/10/2018, 10:00 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,18/10/2018, 10:00 Present
29/11/2018, 10:00 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,29/11/2018, 10:00 Present
13/02/2019, 10:00 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,13/02/2019, 10:00 Present
27/03/2019, 10:00 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,27/03/2019, 10:00 Apologies received
05/06/2019, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,05/06/2019, 09:30 Expected
03/07/2019, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,03/07/2019, 09:30 Present
16/09/2019, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,16/09/2019, 09:30 Present
10/10/2019, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,10/10/2019, 09:30 Present
22/01/2020, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,22/01/2020, 09:30 Present
05/02/2020, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,05/02/2020, 09:30 Present
16/03/2020, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,16/03/2020, 09:30 Apologies received
11/11/2020, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,11/11/2020, 09:30 Present
14/12/2020, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,14/12/2020, 09:30 Present
21/04/2021, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,21/04/2021, 09:30 Present
29/07/2019, 09:30 Town & Community Council Forum ,29/07/2019, 09:30 Present