Attendance

Meeting attendance of Councillor David Owen

Attendance statistics for Councillor David Owen
Statistic Count Percentage
Total expected attendances:101
Present as expected: 36   36%
Apologies received:14   22% of absences
Absent (incl. apologies):65   64%
Apologies due to council business:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in person in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor David Owen
Date Committee Meeting Attendance
17/07/2017, 15:40 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,17/07/2017, 15:40 Apologies received
13/09/2017, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,13/09/2017, 09:30 Absent
22/11/2017, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,22/11/2017, 09:30 Absent
06/12/2017, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,06/12/2017, 09:30 Absent
17/01/2018, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,17/01/2018, 09:30 Absent
12/02/2018, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,12/02/2018, 09:30 Absent
21/03/2018, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,21/03/2018, 09:30 Absent
19/04/2018, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,19/04/2018, 09:30 Absent
18/03/2019, 10:00 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,18/03/2019, 10:00 Expected
12/12/2018, 10:00 Corporate Overview and Scrutiny Committee ,12/12/2018, 10:00 Absent
17/05/2017, 14:00 Council ,17/05/2017, 14:00 Present
31/05/2017, 15:00 Council ,31/05/2017, 15:00 Present
28/06/2017, 15:00 Council ,28/06/2017, 15:00 Present
26/07/2017, 15:00 Council ,26/07/2017, 15:00 Absent
06/09/2017, 15:00 Council ,06/09/2017, 15:00 Present
04/10/2017, 15:00 Council ,04/10/2017, 15:00 Present
01/11/2017, 15:00 Council ,01/11/2017, 15:00 Present
29/11/2017, 15:00 Council ,29/11/2017, 15:00 Present
20/12/2017, 15:00 Council ,20/12/2017, 15:00 Apologies received
31/01/2018, 15:00 Council ,31/01/2018, 15:00 Present
28/02/2018, 15:00 Council ,28/02/2018, 15:00 Apologies received
28/03/2018, 15:00 Council ,28/03/2018, 15:00 Present
25/04/2018, 15:00 Council ,25/04/2018, 15:00 Present
16/05/2018, 15:00 Council ,16/05/2018, 15:00 Present
20/06/2018, 15:00 Council ,20/06/2018, 15:00 Present
18/07/2018, 15:00 Council ,18/07/2018, 15:00 Present
19/09/2018, 15:00 Council ,19/09/2018, 15:00 Present
24/10/2018, 15:00 Council ,24/10/2018, 15:00 Apologies received
21/11/2018, 15:00 Council ,21/11/2018, 15:00 Present
19/12/2018, 15:00 Council ,19/12/2018, 15:00 Apologies received
23/01/2019, 15:00 Council ,23/01/2019, 15:00 Present
20/02/2019, 15:00 Council ,20/02/2019, 15:00 Present
20/03/2019, 15:00 Council ,20/03/2019, 15:00 Apologies received
17/04/2019, 15:00 Council ,17/04/2019, 15:00 Present
01/05/2019, 15:00 Council ,01/05/2019, 15:00 Present
15/05/2019, 15:00 Council ,15/05/2019, 15:00 Apologies received
19/06/2019, 15:00 Council ,19/06/2019, 15:00 Present
24/07/2019, 15:00 Council ,24/07/2019, 15:00 Expected
18/09/2019, 15:00 Council ,18/09/2019, 15:00 Expected
23/10/2019, 15:00 Council ,23/10/2019, 15:00 Present
20/11/2019, 15:00 Council ,20/11/2019, 15:00 Absent
18/12/2019, 15:00 Council ,18/12/2019, 15:00 Apologies received
22/01/2020, 15:00 Council ,22/01/2020, 15:00 Absent
26/02/2020, 15:00 Council ,26/02/2020, 15:00 Absent
11/03/2020, 15:00 Council ,11/03/2020, 15:00 Absent
20/06/2019, 14:00 Development Control Committee ,20/06/2019, 14:00 Present
01/08/2019, 14:00 Development Control Committee ,01/08/2019, 14:00 Absent
12/09/2019, 14:00 Development Control Committee ,12/09/2019, 14:00 Absent
24/10/2019, 14:00 Development Control Committee ,24/10/2019, 14:00 Absent
05/12/2019, 14:00 Development Control Committee ,05/12/2019, 14:00 Absent
16/01/2020, 14:00 Development Control Committee ,16/01/2020, 14:00 Absent
27/02/2020, 14:00 Development Control Committee ,27/02/2020, 14:00 Absent
04/07/2017, 15:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,04/07/2017, 15:30 Apologies received
14/09/2017, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,14/09/2017, 09:30 Absent
06/11/2017, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,06/11/2017, 09:30 Absent
04/12/2017, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,04/12/2017, 09:30 Absent
10/01/2018, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,10/01/2018, 09:30 Absent
18/01/2018, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,18/01/2018, 09:30 Absent
08/02/2018, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,08/02/2018, 09:30 Absent
12/03/2018, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,12/03/2018, 09:30 Absent
16/04/2018, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,16/04/2018, 09:30 Absent
24/05/2018, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,24/05/2018, 09:30 Apologies received
05/09/2018, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,05/09/2018, 09:30 Present
16/10/2018, 10:00 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,16/10/2018, 10:00 Apologies due to council business
03/12/2018, 10:00 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,03/12/2018, 10:00 Apologies received
30/01/2019, 10:00 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,30/01/2019, 10:00 Absent
29/04/2019, 10:00 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,29/04/2019, 10:00 Absent
23/05/2017, 10:15 Licensing Act 2003 Committee ,23/05/2017, 10:15 Present
22/05/2018, 10:00 Licensing Act 2003 Committee ,22/05/2018, 10:00 Present
09/07/2018, 14:00 Licensing Act 2003 Committee ,09/07/2018, 14:00 Absent
21/05/2019, 10:30 Licensing Act 2003 Committee ,21/05/2019, 10:30 Absent
23/05/2017, 13:00 Licensing Act 2003 Sub-Committee (A) ,23/05/2017, 13:00 Present
14/08/2017, 14:30 Licensing Act 2003 Sub-Committee (A) ,14/08/2017, 14:30 Present
23/05/2017, 10:00 Licensing Committee ,23/05/2017, 10:00 Present
24/10/2017, 09:30 Licensing Committee ,24/10/2017, 09:30 Apologies received
11/12/2017, 14:00 Licensing Committee ,11/12/2017, 14:00 Absent
20/02/2018, 09:30 Licensing Committee ,20/02/2018, 09:30 Absent
22/05/2018, 09:30 Licensing Committee ,22/05/2018, 09:30 Present
18/02/2019, 09:30 Licensing Committee ,18/02/2019, 09:30 Expected
21/05/2019, 09:30 Licensing Committee ,21/05/2019, 09:30 Absent
13/08/2019, 09:30 Licensing Committee ,13/08/2019, 09:30 Absent
25/02/2020, 09:30 Licensing Committee ,25/02/2020, 09:30 Absent
02/06/2017, 10:00 Licensing Sub-Committee A ,02/06/2017, 10:00 Present
28/07/2017, 10:00 Licensing Sub-Committee A ,28/07/2017, 10:00 Absent
14/09/2017, 10:00 Licensing Sub-Committee A ,14/09/2017, 10:00 Absent
21/09/2017, 10:00 Licensing Sub-Committee A ,21/09/2017, 10:00 Present
16/11/2017, 10:00 Licensing Sub-Committee A ,16/11/2017, 10:00 Apologies received
18/01/2018, 10:00 Licensing Sub-Committee A ,18/01/2018, 10:00 Absent
13/03/2018, 10:00 Licensing Sub-Committee A ,13/03/2018, 10:00 Apologies received
08/05/2018, 10:00 Licensing Sub-Committee A ,08/05/2018, 10:00 Present
05/06/2018, 10:00 Licensing Sub-Committee A ,05/06/2018, 10:00 Present
31/07/2018, 10:00 Licensing Sub-Committee A ,31/07/2018, 10:00 Present
14/08/2018, 10:00 Licensing Sub-Committee A ,14/08/2018, 10:00 Absent
25/09/2018, 10:00 Licensing Sub-Committee A ,25/09/2018, 10:00 Present
27/11/2018, 10:00 Licensing Sub-Committee A ,27/11/2018, 10:00 Absent
15/01/2019, 10:00 Licensing Sub-Committee A ,15/01/2019, 10:00 Absent
12/03/2019, 10:00 Licensing Sub-Committee A ,12/03/2019, 10:00 Absent
07/05/2019, 10:00 Licensing Sub-Committee A ,07/05/2019, 10:00 Absent
04/06/2019, 10:00 Licensing Sub-Committee A ,04/06/2019, 10:00 Absent
11/06/2019, 10:00 Licensing Sub-Committee A ,11/06/2019, 10:00 Absent
30/07/2019, 10:00 Licensing Sub-Committee A ,30/07/2019, 10:00 Absent
09/08/2019, 09:30 Licensing Sub-Committee A ,09/08/2019, 09:30 Absent
19/11/2019, 10:00 Licensing Sub-Committee A ,19/11/2019, 10:00 Present
14/01/2020, 10:00 Licensing Sub-Committee A ,14/01/2020, 10:00 Absent
10/03/2020, 10:00 Licensing Sub-Committee A ,10/03/2020, 10:00 Absent
18/10/2018, 10:00 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,18/10/2018, 10:00 Absent