Attendance

Meeting attendance of Councillor Richard Granville

Attendance statistics for Councillor Richard Granville
Statistic Count Percentage
Total expected attendances:159
Present as expected: 115   72%
Apologies received:18   41% of absences
Absent (incl. apologies):44   28%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in person in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Richard Granville
Date Committee Meeting Attendance
17/07/2017, 15:40 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,17/07/2017, 15:40 Absent
13/09/2017, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,13/09/2017, 09:30 Absent
22/11/2017, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,22/11/2017, 09:30 Absent
06/12/2017, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,06/12/2017, 09:30 Absent
17/01/2018, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,17/01/2018, 09:30 Absent
12/02/2018, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,12/02/2018, 09:30 Absent
21/03/2018, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,21/03/2018, 09:30 Apologies received
19/04/2018, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,19/04/2018, 09:30 Absent
17/05/2017, 14:00 Council ,17/05/2017, 14:00 Present
31/05/2017, 15:00 Council ,31/05/2017, 15:00 Present
28/06/2017, 15:00 Council ,28/06/2017, 15:00 Present
26/07/2017, 15:00 Council ,26/07/2017, 15:00 Present
06/09/2017, 15:00 Council ,06/09/2017, 15:00 Present
04/10/2017, 15:00 Council ,04/10/2017, 15:00 Present
01/11/2017, 15:00 Council ,01/11/2017, 15:00 Apologies received
29/11/2017, 15:00 Council ,29/11/2017, 15:00 Present
20/12/2017, 15:00 Council ,20/12/2017, 15:00 Apologies received
31/01/2018, 15:00 Council ,31/01/2018, 15:00 Present
28/02/2018, 15:00 Council ,28/02/2018, 15:00 Present
28/03/2018, 15:00 Council ,28/03/2018, 15:00 Present
25/04/2018, 15:00 Council ,25/04/2018, 15:00 Absent
16/05/2018, 15:00 Council ,16/05/2018, 15:00 Present
20/06/2018, 15:00 Council ,20/06/2018, 15:00 Present
18/07/2018, 15:00 Council ,18/07/2018, 15:00 Present
19/09/2018, 15:00 Council ,19/09/2018, 15:00 Present
24/10/2018, 15:00 Council ,24/10/2018, 15:00 Present
21/11/2018, 15:00 Council ,21/11/2018, 15:00 Present
19/12/2018, 15:00 Council ,19/12/2018, 15:00 Present
23/01/2019, 15:00 Council ,23/01/2019, 15:00 Present
20/02/2019, 15:00 Council ,20/02/2019, 15:00 Present
20/03/2019, 15:00 Council ,20/03/2019, 15:00 Present
17/04/2019, 15:00 Council ,17/04/2019, 15:00 Present
01/05/2019, 15:00 Council ,01/05/2019, 15:00 Present
15/05/2019, 15:00 Council ,15/05/2019, 15:00 Present
19/06/2019, 15:00 Council ,19/06/2019, 15:00 Present
24/07/2019, 15:00 Council ,24/07/2019, 15:00 Present
18/09/2019, 15:00 Council ,18/09/2019, 15:00 Present
23/10/2019, 15:00 Council ,23/10/2019, 15:00 Present
20/11/2019, 15:00 Council ,20/11/2019, 15:00 Present
18/12/2019, 15:00 Council ,18/12/2019, 15:00 Present
22/01/2020, 15:00 Council ,22/01/2020, 15:00 Present
26/02/2020, 15:00 Council ,26/02/2020, 15:00 Present
11/03/2020, 15:00 Council ,11/03/2020, 15:00 Present
22/07/2020, 15:00 Council ,22/07/2020, 15:00 Present
16/09/2020, 15:00 Council ,16/09/2020, 15:00 Present
30/09/2020, 15:00 Council ,30/09/2020, 15:00 Present
21/10/2020, 15:00 Council ,21/10/2020, 15:00 Present
18/11/2020, 15:00 Council ,18/11/2020, 15:00 Present
16/12/2020, 15:00 Council ,16/12/2020, 15:00 Present
20/01/2021, 15:00 Council ,20/01/2021, 15:00 Present
24/02/2021, 15:00 Council ,24/02/2021, 15:00 Present
10/03/2021, 15:00 Council ,10/03/2021, 15:00 Present
19/05/2021, 15:00 Council ,19/05/2021, 15:00 Present
23/06/2021, 15:00 Council ,23/06/2021, 15:00 Present
21/07/2021, 15:00 Council ,21/07/2021, 15:00 Present
15/09/2021, 15:00 Council ,15/09/2021, 15:00 Apologies received
20/10/2021, 15:00 Council ,20/10/2021, 15:00 Present
17/11/2021, 15:00 Council ,17/11/2021, 15:00 Present
15/12/2021, 15:00 Council ,15/12/2021, 15:00 Present
19/01/2022, 15:00 Council ,19/01/2022, 15:00 Present
09/02/2022, 15:00 Council ,09/02/2022, 15:00 Present
23/02/2022, 15:00 Council ,23/02/2022, 15:00 Present
09/03/2022, 15:00 Council ,09/03/2022, 15:00 Present
13/07/2017, 14:00 Democratic Services Committee ,13/07/2017, 14:00 Absent
02/11/2017, 16:00 Democratic Services Committee ,02/11/2017, 16:00 Absent
17/01/2018, 16:00 Democratic Services Committee ,17/01/2018, 16:00 Absent
20/03/2018, 16:00 Democratic Services Committee ,20/03/2018, 16:00 Present
21/06/2018, 16:00 Democratic Services Committee ,21/06/2018, 16:00 Present
25/10/2018, 16:00 Democratic Services Committee ,25/10/2018, 16:00 Absent
14/03/2019, 16:00 Democratic Services Committee ,14/03/2019, 16:00 Present
06/06/2019, 10:00 Democratic Services Committee ,06/06/2019, 10:00 Apologies received
17/10/2019, 10:00 Democratic Services Committee ,17/10/2019, 10:00 Present
12/03/2020, 10:00 Democratic Services Committee ,12/03/2020, 10:00 Apologies received
04/11/2020, 10:00 Democratic Services Committee ,04/11/2020, 10:00 Apologies received
25/03/2021, 10:00 Democratic Services Committee ,25/03/2021, 10:00 Apologies received
07/06/2018, 14:00 Development Control Committee ,07/06/2018, 14:00 Present
19/07/2018, 14:00 Development Control Committee ,19/07/2018, 14:00 Present
30/08/2018, 14:00 Development Control Committee ,30/08/2018, 14:00 Present
11/10/2018, 14:00 Development Control Committee ,11/10/2018, 14:00 Present
22/11/2018, 14:00 Development Control Committee ,22/11/2018, 14:00 Present
03/01/2019, 14:00 Development Control Committee ,03/01/2019, 14:00 Absent
14/02/2019, 14:00 Development Control Committee ,14/02/2019, 14:00 Present
28/03/2019, 14:00 Development Control Committee ,28/03/2019, 14:00 Present
09/05/2019, 14:00 Development Control Committee ,09/05/2019, 14:00 Present
20/06/2019, 14:00 Development Control Committee ,20/06/2019, 14:00 Present
01/08/2019, 14:00 Development Control Committee ,01/08/2019, 14:00 Present
12/09/2019, 14:00 Development Control Committee ,12/09/2019, 14:00 Present
24/10/2019, 14:00 Development Control Committee ,24/10/2019, 14:00 Present
05/12/2019, 14:00 Development Control Committee ,05/12/2019, 14:00 Present
16/01/2020, 14:00 Development Control Committee ,16/01/2020, 14:00 Present
27/02/2020, 14:00 Development Control Committee ,27/02/2020, 14:00 Present
04/06/2020, 14:00 Development Control Committee ,04/06/2020, 14:00 Present
23/07/2020, 14:00 Development Control Committee ,23/07/2020, 14:00 Present
20/08/2020, 14:00 Development Control Committee ,20/08/2020, 14:00 Present
17/09/2020, 14:00 Development Control Committee ,17/09/2020, 14:00 Apologies received
29/10/2020, 14:00 Development Control Committee ,29/10/2020, 14:00 Present
10/12/2020, 14:00 Development Control Committee ,10/12/2020, 14:00 Present
21/01/2021, 14:00 Development Control Committee ,21/01/2021, 14:00 Present
04/03/2021, 14:00 Development Control Committee ,04/03/2021, 14:00 Present
15/04/2021, 14:00 Development Control Committee ,15/04/2021, 14:00 Present
27/05/2021, 14:00 Development Control Committee ,27/05/2021, 14:00 Present
08/07/2021, 14:00 Development Control Committee ,08/07/2021, 14:00 Absent
19/08/2021, 14:00 Development Control Committee ,19/08/2021, 14:00 Apologies received
30/09/2021, 14:00 Development Control Committee ,30/09/2021, 14:00 Present
28/10/2021, 14:00 Development Control Committee ,28/10/2021, 14:00 Apologies received
09/12/2021, 14:00 Development Control Committee ,09/12/2021, 14:00 Present
27/01/2022, 14:00 Development Control Committee ,27/01/2022, 14:00 Apologies received
03/03/2022, 14:00 Development Control Committee ,03/03/2022, 14:00 Present
04/07/2017, 15:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,04/07/2017, 15:30 Absent
14/09/2017, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,14/09/2017, 09:30 Absent
06/11/2017, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,06/11/2017, 09:30 Absent
04/12/2017, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,04/12/2017, 09:30 Apologies received
10/01/2018, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,10/01/2018, 09:30 Absent
18/01/2018, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,18/01/2018, 09:30 Absent
08/02/2018, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,08/02/2018, 09:30 Absent
12/03/2018, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,12/03/2018, 09:30 Absent
16/04/2018, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,16/04/2018, 09:30 Absent
29/06/2017, 14:00 Governance and Audit Committee ,29/06/2017, 14:00 Present
28/09/2017, 14:00 Governance and Audit Committee ,28/09/2017, 14:00 Present
16/11/2017, 14:00 Governance and Audit Committee ,16/11/2017, 14:00 Apologies received
18/01/2018, 14:00 Governance and Audit Committee ,18/01/2018, 14:00 Absent
26/04/2018, 14:00 Governance and Audit Committee ,26/04/2018, 14:00 Apologies received
28/06/2018, 14:00 Governance and Audit Committee ,28/06/2018, 14:00 Present
06/09/2018, 14:00 Governance and Audit Committee ,06/09/2018, 14:00 Absent
15/11/2018, 14:00 Governance and Audit Committee ,15/11/2018, 14:00 Present
13/12/2018, 14:00 Governance and Audit Committee ,13/12/2018, 14:00 Present
17/01/2019, 14:00 Governance and Audit Committee ,17/01/2019, 14:00 Apologies received
18/04/2019, 14:00 Governance and Audit Committee ,18/04/2019, 14:00 Present
13/06/2019, 14:00 Governance and Audit Committee ,13/06/2019, 14:00 Present
08/08/2019, 14:00 Governance and Audit Committee ,08/08/2019, 14:00 Present
14/11/2019, 14:00 Governance and Audit Committee ,14/11/2019, 14:00 Present
30/01/2020, 14:00 Governance and Audit Committee ,30/01/2020, 14:00 Present
16/07/2020, 14:00 Governance and Audit Committee ,16/07/2020, 14:00 Present
10/09/2020, 14:00 Governance and Audit Committee ,10/09/2020, 14:00 Present
12/11/2020, 14:00 Governance and Audit Committee ,12/11/2020, 14:00 Present
28/01/2021, 14:00 Governance and Audit Committee ,28/01/2021, 14:00 Present
22/04/2021, 14:00 Governance and Audit Committee ,22/04/2021, 14:00 Present
18/06/2021, 14:00 Governance and Audit Committee ,18/06/2021, 14:00 Present
22/07/2021, 14:00 Governance and Audit Committee ,22/07/2021, 14:00 Present
09/09/2021, 14:00 Governance and Audit Committee ,09/09/2021, 14:00 Present
11/11/2021, 14:00 Governance and Audit Committee ,11/11/2021, 14:00 Present
28/01/2022, 09:30 Governance and Audit Committee ,28/01/2022, 09:30 Apologies received
15/03/2022, 14:00 Governance and Audit Committee ,15/03/2022, 14:00 Present
08/01/2019, 11:00 Rights of Way Sub-Committee ,08/01/2019, 11:00 Present
05/10/2021, 14:00 Rights of Way Sub-Committee ,05/10/2021, 14:00 Present
17/03/2022, 11:00 Rights of Way Sub-Committee ,17/03/2022, 11:00 Present
10/07/2017, 16:00 Town & Community Council Forum ,10/07/2017, 16:00 Present
19/03/2018, 16:00 Town & Community Council Forum ,19/03/2018, 16:00 Absent
26/06/2018, 16:00 Town & Community Council Forum ,26/06/2018, 16:00 Present
27/11/2018, 16:00 Town & Community Council Forum ,27/11/2018, 16:00 Present
26/02/2019, 16:00 Town & Community Council Forum ,26/02/2019, 16:00 Present
15/07/2019, 16:00 Town & Community Council Forum ,15/07/2019, 16:00 Present
29/07/2019, 09:30 Town & Community Council Forum ,29/07/2019, 09:30 Apologies received
10/12/2019, 16:00 Town & Community Council Forum ,10/12/2019, 16:00 Present
26/10/2020, 16:00 Town & Community Council Forum ,26/10/2020, 16:00 Present
15/02/2021, 16:00 Town & Community Council Forum ,15/02/2021, 16:00 Absent
10/05/2021, 16:00 Town & Community Council Forum ,10/05/2021, 16:00 Present
20/09/2021, 16:00 Town & Community Council Forum ,20/09/2021, 16:00 Present
29/11/2021, 16:00 Town & Community Council Forum ,29/11/2021, 16:00 Expected
07/02/2022, 16:00 Town & Community Council Forum ,07/02/2022, 16:00 Present