Attendance

Meeting attendance of Councillor Richard Collins

Attendance statistics for Councillor Richard Collins
Statistic Count Percentage
Total expected attendances:186
Present as expected: 125   67%
Apologies received:39   64% of absences
Absent (incl. apologies):61   33%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in person in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Richard Collins
Date Committee Meeting Attendance
18/03/2019, 10:00 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,18/03/2019, 10:00 Expected
12/12/2018, 10:00 Corporate Overview and Scrutiny Committee ,12/12/2018, 10:00 Absent
24/01/2020, 09:30 Corporate Overview and Scrutiny Committee ,24/01/2020, 09:30 Present
07/09/2020, 14:00 Corporate Overview and Scrutiny Committee ,07/09/2020, 14:00 In attendance
20/01/2021, 10:00 Corporate Overview and Scrutiny Committee ,20/01/2021, 10:00 Present
21/01/2021, 10:00 Corporate Overview and Scrutiny Committee ,21/01/2021, 10:00 Present
25/01/2021, 11:00 Corporate Overview and Scrutiny Committee ,25/01/2021, 11:00 Present
17/05/2017, 14:00 Council ,17/05/2017, 14:00 Present
31/05/2017, 15:00 Council ,31/05/2017, 15:00 Present
28/06/2017, 15:00 Council ,28/06/2017, 15:00 Present
26/07/2017, 15:00 Council ,26/07/2017, 15:00 Apologies received
06/09/2017, 15:00 Council ,06/09/2017, 15:00 Present
04/10/2017, 15:00 Council ,04/10/2017, 15:00 Present
01/11/2017, 15:00 Council ,01/11/2017, 15:00 Present
29/11/2017, 15:00 Council ,29/11/2017, 15:00 Present
20/12/2017, 15:00 Council ,20/12/2017, 15:00 Apologies received
31/01/2018, 15:00 Council ,31/01/2018, 15:00 Present
28/02/2018, 15:00 Council ,28/02/2018, 15:00 Present
28/03/2018, 15:00 Council ,28/03/2018, 15:00 Present
25/04/2018, 15:00 Council ,25/04/2018, 15:00 Present
16/05/2018, 15:00 Council ,16/05/2018, 15:00 Present
20/06/2018, 15:00 Council ,20/06/2018, 15:00 Present
18/07/2018, 15:00 Council ,18/07/2018, 15:00 Present
19/09/2018, 15:00 Council ,19/09/2018, 15:00 Present
24/10/2018, 15:00 Council ,24/10/2018, 15:00 Present
21/11/2018, 15:00 Council ,21/11/2018, 15:00 Present
19/12/2018, 15:00 Council ,19/12/2018, 15:00 Present
23/01/2019, 15:00 Council ,23/01/2019, 15:00 Present
20/02/2019, 15:00 Council ,20/02/2019, 15:00 Present
20/03/2019, 15:00 Council ,20/03/2019, 15:00 Present
17/04/2019, 15:00 Council ,17/04/2019, 15:00 Present
01/05/2019, 15:00 Council ,01/05/2019, 15:00 Present
15/05/2019, 15:00 Council ,15/05/2019, 15:00 Present
19/06/2019, 15:00 Council ,19/06/2019, 15:00 Present
24/07/2019, 15:00 Council ,24/07/2019, 15:00 Present
18/09/2019, 15:00 Council ,18/09/2019, 15:00 Present
23/10/2019, 15:00 Council ,23/10/2019, 15:00 Present
20/11/2019, 15:00 Council ,20/11/2019, 15:00 Present
18/12/2019, 15:00 Council ,18/12/2019, 15:00 Present
22/01/2020, 15:00 Council ,22/01/2020, 15:00 Present
26/02/2020, 15:00 Council ,26/02/2020, 15:00 Present
11/03/2020, 15:00 Council ,11/03/2020, 15:00 Present
22/07/2020, 15:00 Council ,22/07/2020, 15:00 Present
16/09/2020, 15:00 Council ,16/09/2020, 15:00 Present
30/09/2020, 15:00 Council ,30/09/2020, 15:00 Present
21/10/2020, 15:00 Council ,21/10/2020, 15:00 Present
18/11/2020, 15:00 Council ,18/11/2020, 15:00 Apologies received
16/12/2020, 15:00 Council ,16/12/2020, 15:00 Present
20/01/2021, 15:00 Council ,20/01/2021, 15:00 Present
24/02/2021, 15:00 Council ,24/02/2021, 15:00 Present
10/03/2021, 15:00 Council ,10/03/2021, 15:00 Present
19/05/2021, 15:00 Council ,19/05/2021, 15:00 Present
23/06/2021, 15:00 Council ,23/06/2021, 15:00 Present
21/07/2021, 15:00 Council ,21/07/2021, 15:00 Present
15/09/2021, 15:00 Council ,15/09/2021, 15:00 Present
20/10/2021, 15:00 Council ,20/10/2021, 15:00 Present
17/11/2021, 15:00 Council ,17/11/2021, 15:00 Present
15/12/2021, 15:00 Council ,15/12/2021, 15:00 Present
19/01/2022, 15:00 Council ,19/01/2022, 15:00 Apologies received
09/02/2022, 15:00 Council ,09/02/2022, 15:00 Present
23/02/2022, 15:00 Council ,23/02/2022, 15:00 Present
09/03/2022, 15:00 Council ,09/03/2022, 15:00 Present
25/05/2017, 14:00 Development Control Committee ,25/05/2017, 14:00 Present
06/07/2017, 14:00 Development Control Committee ,06/07/2017, 14:00 Present
17/08/2017, 14:00 Development Control Committee ,17/08/2017, 14:00 Present
28/09/2017, 10:00 Development Control Committee ,28/09/2017, 10:00 Present
09/11/2017, 10:00 Development Control Committee ,09/11/2017, 10:00 Present
21/12/2017, 10:00 Development Control Committee ,21/12/2017, 10:00 Apologies received
01/02/2018, 10:00 Development Control Committee ,01/02/2018, 10:00 Apologies received
15/03/2018, 10:00 Development Control Committee ,15/03/2018, 10:00 Present
26/04/2018, 10:00 Development Control Committee ,26/04/2018, 10:00 Absent
07/06/2018, 14:00 Development Control Committee ,07/06/2018, 14:00 Absent
19/07/2018, 14:00 Development Control Committee ,19/07/2018, 14:00 Present
30/08/2018, 14:00 Development Control Committee ,30/08/2018, 14:00 Apologies received
11/10/2018, 14:00 Development Control Committee ,11/10/2018, 14:00 Present
22/11/2018, 14:00 Development Control Committee ,22/11/2018, 14:00 Apologies received
03/01/2019, 14:00 Development Control Committee ,03/01/2019, 14:00 Apologies received
14/02/2019, 14:00 Development Control Committee ,14/02/2019, 14:00 Absent
28/03/2019, 14:00 Development Control Committee ,28/03/2019, 14:00 Apologies received
09/05/2019, 14:00 Development Control Committee ,09/05/2019, 14:00 Apologies received
20/06/2019, 14:00 Development Control Committee ,20/06/2019, 14:00 Present
01/08/2019, 14:00 Development Control Committee ,01/08/2019, 14:00 Absent
12/09/2019, 14:00 Development Control Committee ,12/09/2019, 14:00 Present
24/10/2019, 14:00 Development Control Committee ,24/10/2019, 14:00 Apologies received
05/12/2019, 14:00 Development Control Committee ,05/12/2019, 14:00 Apologies received
16/01/2020, 14:00 Development Control Committee ,16/01/2020, 14:00 Apologies received
27/02/2020, 14:00 Development Control Committee ,27/02/2020, 14:00 Apologies received
04/06/2020, 14:00 Development Control Committee ,04/06/2020, 14:00 Present
23/07/2020, 14:00 Development Control Committee ,23/07/2020, 14:00 Present
20/08/2020, 14:00 Development Control Committee ,20/08/2020, 14:00 Present
17/09/2020, 14:00 Development Control Committee ,17/09/2020, 14:00 Apologies received
29/10/2020, 14:00 Development Control Committee ,29/10/2020, 14:00 Present
10/12/2020, 14:00 Development Control Committee ,10/12/2020, 14:00 Apologies received
21/01/2021, 14:00 Development Control Committee ,21/01/2021, 14:00 Present
04/03/2021, 14:00 Development Control Committee ,04/03/2021, 14:00 Present
15/04/2021, 14:00 Development Control Committee ,15/04/2021, 14:00 Present
27/05/2021, 14:00 Development Control Committee ,27/05/2021, 14:00 Apologies received
08/07/2021, 14:00 Development Control Committee ,08/07/2021, 14:00 Present
19/08/2021, 14:00 Development Control Committee ,19/08/2021, 14:00 Present
30/09/2021, 14:00 Development Control Committee ,30/09/2021, 14:00 Apologies received
28/10/2021, 14:00 Development Control Committee ,28/10/2021, 14:00 Apologies received
09/12/2021, 14:00 Development Control Committee ,09/12/2021, 14:00 Present
27/01/2022, 14:00 Development Control Committee ,27/01/2022, 14:00 Present
03/03/2022, 14:00 Development Control Committee ,03/03/2022, 14:00 Present
04/07/2017, 15:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,04/07/2017, 15:30 Apologies received
14/09/2017, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,14/09/2017, 09:30 Present
06/11/2017, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,06/11/2017, 09:30 Present
04/12/2017, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,04/12/2017, 09:30 Apologies received
10/01/2018, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,10/01/2018, 09:30 Present
18/01/2018, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,18/01/2018, 09:30 Present
08/02/2018, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,08/02/2018, 09:30 Absent
12/03/2018, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,12/03/2018, 09:30 Apologies received
16/04/2018, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,16/04/2018, 09:30 Absent
24/05/2018, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,24/05/2018, 09:30 Present
05/09/2018, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,05/09/2018, 09:30 Absent
16/10/2018, 10:00 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,16/10/2018, 10:00 Present
03/12/2018, 10:00 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,03/12/2018, 10:00 Absent
30/01/2019, 10:00 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,30/01/2019, 10:00 Present
29/04/2019, 10:00 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,29/04/2019, 10:00 Present
03/06/2019, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,03/06/2019, 09:30 Present
04/06/2019, 14:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,04/06/2019, 14:30 Present
08/07/2019, 14:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,08/07/2019, 14:30 Apologies received
23/08/2019, 13:00 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,23/08/2019, 13:00 Present
09/10/2019, 14:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,09/10/2019, 14:30 Present
30/10/2019, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,30/10/2019, 09:30 Present
21/01/2020, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,21/01/2020, 09:30 Absent
03/02/2020, 14:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,03/02/2020, 14:30 Apologies received
06/07/2020, 13:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,06/07/2020, 13:30 Expected
19/10/2020, 14:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,19/10/2020, 14:30 Present
07/12/2020, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,07/12/2020, 09:30 Present
15/03/2021, 14:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,15/03/2021, 14:30 Present
14/06/2021, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,14/06/2021, 09:30 Present
12/07/2021, 14:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,12/07/2021, 14:30 Absent
16/09/2021, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,16/09/2021, 09:30 Apologies received
18/10/2021, 14:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,18/10/2021, 14:30 Apologies received
20/01/2022, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,20/01/2022, 09:30 Present
14/03/2022, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,14/03/2022, 09:30 Absent
23/05/2017, 10:15 Licensing Act 2003 Committee ,23/05/2017, 10:15 Present
22/05/2018, 10:00 Licensing Act 2003 Committee ,22/05/2018, 10:00 Apologies received
09/07/2018, 14:00 Licensing Act 2003 Committee ,09/07/2018, 14:00 Absent
21/05/2019, 10:30 Licensing Act 2003 Committee ,21/05/2019, 10:30 Absent
06/11/2019, 09:30 Licensing Act 2003 Committee ,06/11/2019, 09:30 Present
06/10/2020, 10:00 Licensing Act 2003 Committee ,06/10/2020, 10:00 Present
25/05/2021, 10:00 Licensing Act 2003 Committee ,25/05/2021, 10:00 Present
09/11/2021, 10:00 Licensing Act 2003 Committee ,09/11/2021, 10:00 Absent
23/05/2017, 13:00 Licensing Act 2003 Sub-Committee (A) ,23/05/2017, 13:00 In attendance
23/05/2017, 10:00 Licensing Committee ,23/05/2017, 10:00 Present
24/10/2017, 09:30 Licensing Committee ,24/10/2017, 09:30 Present
11/12/2017, 14:00 Licensing Committee ,11/12/2017, 14:00 Absent
20/02/2018, 09:30 Licensing Committee ,20/02/2018, 09:30 Present
22/05/2018, 09:30 Licensing Committee ,22/05/2018, 09:30 Apologies received
18/02/2019, 09:30 Licensing Committee ,18/02/2019, 09:30 Expected
21/05/2019, 09:30 Licensing Committee ,21/05/2019, 09:30 Absent
13/08/2019, 09:30 Licensing Committee ,13/08/2019, 09:30 Present
25/02/2020, 09:30 Licensing Committee ,25/02/2020, 09:30 Present
14/07/2020, 10:00 Licensing Committee ,14/07/2020, 10:00 Present
06/10/2020, 09:30 Licensing Committee ,06/10/2020, 09:30 Present
17/11/2020, 09:30 Licensing Committee ,17/11/2020, 09:30 Present
16/12/2020, 09:30 Licensing Committee ,16/12/2020, 09:30 Present
25/05/2021, 09:30 Licensing Committee ,25/05/2021, 09:30 Present
13/07/2021, 10:00 Licensing Committee ,13/07/2021, 10:00 Present
05/06/2018, 10:00 Licensing Sub-Committee A ,05/06/2018, 10:00 Present
31/07/2018, 10:00 Licensing Sub-Committee A ,31/07/2018, 10:00 Present
14/08/2018, 10:00 Licensing Sub-Committee A ,14/08/2018, 10:00 Present
25/09/2018, 10:00 Licensing Sub-Committee A ,25/09/2018, 10:00 Apologies received
27/11/2018, 10:00 Licensing Sub-Committee A ,27/11/2018, 10:00 Apologies received
15/01/2019, 10:00 Licensing Sub-Committee A ,15/01/2019, 10:00 Apologies received
12/03/2019, 10:00 Licensing Sub-Committee A ,12/03/2019, 10:00 Apologies received
07/05/2019, 10:00 Licensing Sub-Committee A ,07/05/2019, 10:00 Apologies received
04/06/2019, 10:00 Licensing Sub-Committee A ,04/06/2019, 10:00 Present
11/06/2019, 10:00 Licensing Sub-Committee A ,11/06/2019, 10:00 Absent
30/07/2019, 10:00 Licensing Sub-Committee A ,30/07/2019, 10:00 Absent
09/08/2019, 09:30 Licensing Sub-Committee A ,09/08/2019, 09:30 Apologies received
19/11/2019, 10:00 Licensing Sub-Committee A ,19/11/2019, 10:00 Present
14/01/2020, 10:00 Licensing Sub-Committee A ,14/01/2020, 10:00 Present
10/03/2020, 10:00 Licensing Sub-Committee A ,10/03/2020, 10:00 Present
15/09/2020, 10:00 Licensing Sub-Committee A ,15/09/2020, 10:00 Present
13/10/2020, 10:00 Licensing Sub-Committee A ,13/10/2020, 10:00 Present
08/12/2020, 10:00 Licensing Sub-Committee A ,08/12/2020, 10:00 Absent
02/02/2021, 10:00 Licensing Sub-Committee A ,02/02/2021, 10:00 Apologies received
13/04/2021, 10:00 Licensing Sub-Committee A ,13/04/2021, 10:00 Apologies received
08/06/2021, 10:00 Licensing Sub-Committee A ,08/06/2021, 10:00 Apologies received
28/09/2021, 10:00 Licensing Sub-Committee A ,28/09/2021, 10:00 Present
23/11/2021, 10:00 Licensing Sub-Committee A ,23/11/2021, 10:00 Present
19/04/2022, 10:00 Licensing Sub-Committee A ,19/04/2022, 10:00 Present
30/06/2017, 10:00 Licensing Sub-Committee B ,30/06/2017, 10:00 Present
17/08/2017, 10:00 Licensing Sub-Committee B ,17/08/2017, 10:00 Present
19/10/2017, 10:00 Licensing Sub-Committee B ,19/10/2017, 10:00 Present
12/12/2017, 10:00 Licensing Sub-Committee B ,12/12/2017, 10:00 Absent
13/02/2018, 10:00 Licensing Sub-Committee B ,13/02/2018, 10:00 Apologies received
18/04/2018, 10:00 Licensing Sub-Committee B ,18/04/2018, 10:00 Absent
18/10/2018, 10:00 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,18/10/2018, 10:00 In attendance