Attendance

Meeting attendance of Councillor Mike Clarke

Attendance statistics for Councillor Mike Clarke
Statistic Count Percentage
Total expected attendances:128
Present as expected: 104   81%
Apologies received:21   88% of absences
Absent (incl. apologies):24   19%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in person in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mike Clarke
Date Committee Meeting Attendance
17/10/2018, 14:00 Cabinet Committee Corporate Parenting ,17/10/2018, 14:00 Present
10/01/2019, 10:00 Cabinet Committee Corporate Parenting ,10/01/2019, 10:00 Apologies received
06/03/2019, 10:00 Cabinet Committee Corporate Parenting ,06/03/2019, 10:00 Present
29/05/2019, 10:00 Cabinet Committee Corporate Parenting ,29/05/2019, 10:00 Present
04/09/2019, 10:00 Cabinet Committee Corporate Parenting ,04/09/2019, 10:00 Apologies received
04/03/2020, 10:00 Cabinet Committee Corporate Parenting ,04/03/2020, 10:00 Apologies received
12/12/2018, 10:00 Corporate Overview and Scrutiny Committee ,12/12/2018, 10:00 Apologies received
24/01/2020, 09:30 Corporate Overview and Scrutiny Committee ,24/01/2020, 09:30 Apologies received
20/01/2021, 10:00 Corporate Overview and Scrutiny Committee ,20/01/2021, 10:00 Present
21/01/2021, 10:00 Corporate Overview and Scrutiny Committee ,21/01/2021, 10:00 Present
25/01/2021, 11:00 Corporate Overview and Scrutiny Committee ,25/01/2021, 11:00 Present
17/05/2017, 14:00 Council ,17/05/2017, 14:00 Present
31/05/2017, 15:00 Council ,31/05/2017, 15:00 Present
28/06/2017, 15:00 Council ,28/06/2017, 15:00 Present
26/07/2017, 15:00 Council ,26/07/2017, 15:00 Apologies received
06/09/2017, 15:00 Council ,06/09/2017, 15:00 Apologies received
04/10/2017, 15:00 Council ,04/10/2017, 15:00 Present
01/11/2017, 15:00 Council ,01/11/2017, 15:00 Present
29/11/2017, 15:00 Council ,29/11/2017, 15:00 Present
20/12/2017, 15:00 Council ,20/12/2017, 15:00 Present
31/01/2018, 15:00 Council ,31/01/2018, 15:00 Apologies received
28/02/2018, 15:00 Council ,28/02/2018, 15:00 Apologies received
28/03/2018, 15:00 Council ,28/03/2018, 15:00 Present
25/04/2018, 15:00 Council ,25/04/2018, 15:00 Present
16/05/2018, 15:00 Council ,16/05/2018, 15:00 Present
20/06/2018, 15:00 Council ,20/06/2018, 15:00 Apologies received
18/07/2018, 15:00 Council ,18/07/2018, 15:00 Present
19/09/2018, 15:00 Council ,19/09/2018, 15:00 Present
24/10/2018, 15:00 Council ,24/10/2018, 15:00 Present
21/11/2018, 15:00 Council ,21/11/2018, 15:00 Present
19/12/2018, 15:00 Council ,19/12/2018, 15:00 Present
23/01/2019, 15:00 Council ,23/01/2019, 15:00 Present
20/02/2019, 15:00 Council ,20/02/2019, 15:00 Present
20/03/2019, 15:00 Council ,20/03/2019, 15:00 Present
17/04/2019, 15:00 Council ,17/04/2019, 15:00 Present
01/05/2019, 15:00 Council ,01/05/2019, 15:00 Present
15/05/2019, 15:00 Council ,15/05/2019, 15:00 Present
19/06/2019, 15:00 Council ,19/06/2019, 15:00 Present
24/07/2019, 15:00 Council ,24/07/2019, 15:00 Present
18/09/2019, 15:00 Council ,18/09/2019, 15:00 Apologies received
23/10/2019, 15:00 Council ,23/10/2019, 15:00 Present
20/11/2019, 15:00 Council ,20/11/2019, 15:00 Present
18/12/2019, 15:00 Council ,18/12/2019, 15:00 Present
22/01/2020, 15:00 Council ,22/01/2020, 15:00 Present
26/02/2020, 15:00 Council ,26/02/2020, 15:00 Present
11/03/2020, 15:00 Council ,11/03/2020, 15:00 Present
22/07/2020, 15:00 Council ,22/07/2020, 15:00 Present
16/09/2020, 15:00 Council ,16/09/2020, 15:00 Present
30/09/2020, 15:00 Council ,30/09/2020, 15:00 Present
21/10/2020, 15:00 Council ,21/10/2020, 15:00 Present
18/11/2020, 15:00 Council ,18/11/2020, 15:00 Present
16/12/2020, 15:00 Council ,16/12/2020, 15:00 Present
20/01/2021, 15:00 Council ,20/01/2021, 15:00 Present
24/02/2021, 15:00 Council ,24/02/2021, 15:00 Present
10/03/2021, 15:00 Council ,10/03/2021, 15:00 Present
19/05/2021, 15:00 Council ,19/05/2021, 15:00 Present
23/06/2021, 15:00 Council ,23/06/2021, 15:00 Present
21/07/2021, 15:00 Council ,21/07/2021, 15:00 Present
15/09/2021, 15:00 Council ,15/09/2021, 15:00 Present
20/10/2021, 15:00 Council ,20/10/2021, 15:00 Present
17/11/2021, 15:00 Council ,17/11/2021, 15:00 Present
15/12/2021, 15:00 Council ,15/12/2021, 15:00 Present
19/01/2022, 15:00 Council ,19/01/2022, 15:00 Present
09/02/2022, 15:00 Council ,09/02/2022, 15:00 Present
23/02/2022, 15:00 Council ,23/02/2022, 15:00 Present
09/03/2022, 15:00 Council ,09/03/2022, 15:00 Present
06/07/2020, 13:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,06/07/2020, 13:30 Present
29/06/2017, 14:00 Governance and Audit Committee ,29/06/2017, 14:00 Present
28/09/2017, 14:00 Governance and Audit Committee ,28/09/2017, 14:00 Present
16/11/2017, 14:00 Governance and Audit Committee ,16/11/2017, 14:00 Present
18/01/2018, 14:00 Governance and Audit Committee ,18/01/2018, 14:00 Present
26/04/2018, 14:00 Governance and Audit Committee ,26/04/2018, 14:00 Present
28/01/2022, 09:30 Governance and Audit Committee ,28/01/2022, 09:30 Absent
15/03/2022, 14:00 Governance and Audit Committee ,15/03/2022, 14:00 Expected
20/07/2017, 15:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,20/07/2017, 15:30 Present
18/09/2017, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,18/09/2017, 09:30 Present
07/12/2017, 13:00 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,07/12/2017, 13:00 Present
12/12/2017, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,12/12/2017, 09:30 Present
08/01/2018, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,08/01/2018, 09:30 Present
07/02/2018, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,07/02/2018, 09:30 Present
07/03/2018, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,07/03/2018, 09:30 Apologies received
17/04/2018, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,17/04/2018, 09:30 Present
12/07/2018, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,12/07/2018, 09:30 Present
06/09/2018, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,06/09/2018, 09:30 Present
18/10/2018, 10:00 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,18/10/2018, 10:00 Apologies received
29/11/2018, 10:00 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,29/11/2018, 10:00 Present
13/02/2019, 10:00 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,13/02/2019, 10:00 Present
27/03/2019, 10:00 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,27/03/2019, 10:00 Present
05/06/2019, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,05/06/2019, 09:30 Apologies received
03/07/2019, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,03/07/2019, 09:30 Expected
16/09/2019, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,16/09/2019, 09:30 Apologies received
10/10/2019, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,10/10/2019, 09:30 Present
22/01/2020, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,22/01/2020, 09:30 Present
05/02/2020, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,05/02/2020, 09:30 Present
16/03/2020, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,16/03/2020, 09:30 Apologies received
11/11/2020, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,11/11/2020, 09:30 Present
14/12/2020, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,14/12/2020, 09:30 Present
21/04/2021, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,21/04/2021, 09:30 Present
17/06/2021, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,17/06/2021, 09:30 Present
15/07/2021, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,15/07/2021, 09:30 Present
23/09/2021, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,23/09/2021, 09:30 Present
10/11/2021, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,10/11/2021, 09:30 Present
21/01/2022, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,21/01/2022, 09:30 Present
02/02/2022, 09:30 Social Services, Health and Wellbeing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 2) ,02/02/2022, 09:30 Present
22/06/2017, 14:00 Standards Committee ,22/06/2017, 14:00 Apologies received
22/06/2017, 14:00 Standards Committee ,22/06/2017, 14:00 Expected
27/07/2017, 13:00 Standards Committee ,27/07/2017, 13:00 Apologies received
30/11/2017, 11:30 Standards Committee ,30/11/2017, 11:30 Present
08/03/2018, 10:00 Standards Committee ,08/03/2018, 10:00 Apologies received
14/06/2018, 10:00 Standards Committee ,14/06/2018, 10:00 Present
20/09/2018, 14:00 Standards Committee ,20/09/2018, 14:00 Present
10/10/2018, 14:00 Standards Committee ,10/10/2018, 14:00 Present
07/03/2019, 10:00 Standards Committee ,07/03/2019, 10:00 Present
12/12/2019, 14:00 Standards Committee ,12/12/2019, 14:00 Present
19/11/2020, 10:00 Standards Committee ,19/11/2020, 10:00 Present
21/12/2020, 10:00 Standards Committee ,21/12/2020, 10:00 Present
18/02/2021, 10:00 Standards Committee ,18/02/2021, 10:00 Present
25/02/2021, 10:00 Standards Committee ,25/02/2021, 10:00 Present
29/06/2021, 10:00 Standards Committee ,29/06/2021, 10:00 Present
21/09/2021, 10:00 Standards Committee ,21/09/2021, 10:00 Present
10/07/2017, 16:00 Town & Community Council Forum ,10/07/2017, 16:00 Present
16/10/2017, 16:00 Town & Community Council Forum ,16/10/2017, 16:00 Present
19/03/2018, 16:00 Town & Community Council Forum ,19/03/2018, 16:00 Present
26/06/2018, 16:00 Town & Community Council Forum ,26/06/2018, 16:00 Absent
27/11/2018, 16:00 Town & Community Council Forum ,27/11/2018, 16:00 Present
26/02/2019, 16:00 Town & Community Council Forum ,26/02/2019, 16:00 Apologies received
15/07/2019, 16:00 Town & Community Council Forum ,15/07/2019, 16:00 Apologies received
29/07/2019, 09:30 Town & Community Council Forum ,29/07/2019, 09:30 Present
10/12/2019, 16:00 Town & Community Council Forum ,10/12/2019, 16:00 Present
26/10/2020, 16:00 Town & Community Council Forum ,26/10/2020, 16:00 Expected
15/02/2021, 16:00 Town & Community Council Forum ,15/02/2021, 16:00 Absent
10/05/2021, 16:00 Town & Community Council Forum ,10/05/2021, 16:00 Present
20/09/2021, 16:00 Town & Community Council Forum ,20/09/2021, 16:00 Expected
29/11/2021, 16:00 Town & Community Council Forum ,29/11/2021, 16:00 Expected
07/02/2022, 16:00 Town & Community Council Forum ,07/02/2022, 16:00 Expected