Attendance

Meeting attendance of Councillor Ross Penhale-Thomas

Attendance statistics for Councillor Ross Penhale-Thomas
Statistic Count Percentage
Total expected attendances:126
Present as expected: 105   83%
Apologies received:18   86% of absences
Absent (incl. apologies):21   17%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in person in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ross Penhale-Thomas
Date Committee Meeting Attendance
11/10/2019, 15:00 Appointments Committee ,11/10/2019, 15:00 Present
20/11/2019, 16:00 Appointments Committee ,20/11/2019, 16:00 Present
04/12/2019, 09:30 Appointments Committee ,04/12/2019, 09:30 Present
18/12/2019, 16:00 Appointments Committee ,18/12/2019, 16:00 Present
22/01/2020, 16:00 Appointments Committee ,22/01/2020, 16:00 Present
17/02/2020, 09:30 Appointments Committee ,17/02/2020, 09:30 Present
11/03/2020, 16:00 Appointments Committee ,11/03/2020, 16:00 Present
18/06/2020, 09:30 Appointments Committee ,18/06/2020, 09:30 Present
17/07/2020, 14:00 Appointments Committee ,17/07/2020, 14:00 Present
20/01/2021, 17:00 Appointments Committee ,20/01/2021, 17:00 Present
27/07/2021, 14:00 Appointments Committee ,27/07/2021, 14:00 Present
12/08/2021, 09:30 Appointments Committee ,12/08/2021, 09:30 Apologies received
17/10/2018, 14:00 Cabinet Committee Corporate Parenting ,17/10/2018, 14:00 Absent
04/02/2021, 14:00 Cabinet Committee Corporate Parenting ,04/02/2021, 14:00 Absent
08/04/2021, 14:00 Cabinet Committee Corporate Parenting ,08/04/2021, 14:00 Absent
17/07/2017, 15:40 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,17/07/2017, 15:40 Present
13/09/2017, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,13/09/2017, 09:30 Apologies received
26/04/2021, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,26/04/2021, 09:30 Apologies received
31/07/2017, 14:00 Corporate Overview and Scrutiny Committee ,31/07/2017, 14:00 Apologies received
06/09/2017, 17:00 Corporate Overview and Scrutiny Committee ,06/09/2017, 17:00 Present
05/10/2017, 09:30 Corporate Overview and Scrutiny Committee ,05/10/2017, 09:30 Present
15/11/2017, 09:30 Corporate Overview and Scrutiny Committee ,15/11/2017, 09:30 Present
14/12/2017, 09:30 Corporate Overview and Scrutiny Committee ,14/12/2017, 09:30 Apologies received
25/01/2018, 09:30 Corporate Overview and Scrutiny Committee ,25/01/2018, 09:30 Present
21/02/2018, 09:30 Corporate Overview and Scrutiny Committee ,21/02/2018, 09:30 Apologies received
29/03/2018, 09:30 Corporate Overview and Scrutiny Committee ,29/03/2018, 09:30 Apologies received
30/04/2018, 09:30 Corporate Overview and Scrutiny Committee ,30/04/2018, 09:30 Present
18/06/2018, 09:30 Corporate Overview and Scrutiny Committee ,18/06/2018, 09:30 Present
25/07/2018, 09:30 Corporate Overview and Scrutiny Committee ,25/07/2018, 09:30 Apologies received
26/09/2018, 10:00 Corporate Overview and Scrutiny Committee ,26/09/2018, 10:00 Present
06/11/2018, 10:00 Corporate Overview and Scrutiny Committee ,06/11/2018, 10:00 Present
12/12/2018, 10:00 Corporate Overview and Scrutiny Committee ,12/12/2018, 10:00 Present
14/01/2019, 10:00 Corporate Overview and Scrutiny Committee ,14/01/2019, 10:00 Present
11/02/2019, 10:00 Corporate Overview and Scrutiny Committee ,11/02/2019, 10:00 Present
03/04/2019, 10:00 Corporate Overview and Scrutiny Committee ,03/04/2019, 10:00 Present
26/06/2019, 09:30 Corporate Overview and Scrutiny Committee ,26/06/2019, 09:30 Apologies received
17/07/2019, 09:30 Corporate Overview and Scrutiny Committee ,17/07/2019, 09:30 Present
25/09/2019, 09:30 Corporate Overview and Scrutiny Committee ,25/09/2019, 09:30 Present
04/11/2019, 10:00 Corporate Overview and Scrutiny Committee ,04/11/2019, 10:00 Apologies received
07/11/2019, 09:30 Corporate Overview and Scrutiny Committee ,07/11/2019, 09:30 Present
20/01/2020, 09:30 Corporate Overview and Scrutiny Committee ,20/01/2020, 09:30 Present
24/01/2020, 09:30 Corporate Overview and Scrutiny Committee ,24/01/2020, 09:30 Apologies received
04/02/2020, 09:30 Corporate Overview and Scrutiny Committee ,04/02/2020, 09:30 Present
13/02/2020, 09:30 Corporate Overview and Scrutiny Committee ,13/02/2020, 09:30 Apologies received
13/07/2020, 14:00 Corporate Overview and Scrutiny Committee ,13/07/2020, 14:00 Present
07/09/2020, 14:00 Corporate Overview and Scrutiny Committee ,07/09/2020, 14:00 Present
02/12/2020, 09:30 Corporate Overview and Scrutiny Committee ,02/12/2020, 09:30 Present
14/01/2021, 09:30 Corporate Overview and Scrutiny Committee ,14/01/2021, 09:30 Present
20/01/2021, 10:00 Corporate Overview and Scrutiny Committee ,20/01/2021, 10:00 Present
21/01/2021, 10:00 Corporate Overview and Scrutiny Committee ,21/01/2021, 10:00 Present
25/01/2021, 11:00 Corporate Overview and Scrutiny Committee ,25/01/2021, 11:00 Present
01/02/2021, 10:00 Corporate Overview and Scrutiny Committee ,01/02/2021, 10:00 Apologies received
03/03/2021, 09:30 Corporate Overview and Scrutiny Committee ,03/03/2021, 09:30 Present
14/04/2021, 09:30 Corporate Overview and Scrutiny Committee ,14/04/2021, 09:30 Present
09/06/2021, 09:30 Corporate Overview and Scrutiny Committee ,09/06/2021, 09:30 Apologies received
05/07/2021, 09:30 Corporate Overview and Scrutiny Committee ,05/07/2021, 09:30 Present
01/09/2021, 09:30 Corporate Overview and Scrutiny Committee ,01/09/2021, 09:30 Present
07/10/2021, 09:30 Corporate Overview and Scrutiny Committee ,07/10/2021, 09:30 Present
01/12/2021, 09:30 Corporate Overview and Scrutiny Committee ,01/12/2021, 09:30 Present
12/01/2022, 09:30 Corporate Overview and Scrutiny Committee ,12/01/2022, 09:30 Present
19/01/2022, 09:30 Corporate Overview and Scrutiny Committee ,19/01/2022, 09:30 Present
01/02/2022, 09:30 Corporate Overview and Scrutiny Committee ,01/02/2022, 09:30 Present
02/03/2022, 09:30 Corporate Overview and Scrutiny Committee ,02/03/2022, 09:30 In attendance
17/05/2017, 14:00 Council ,17/05/2017, 14:00 Present
31/05/2017, 15:00 Council ,31/05/2017, 15:00 Apologies received
28/06/2017, 15:00 Council ,28/06/2017, 15:00 Present
26/07/2017, 15:00 Council ,26/07/2017, 15:00 Apologies received
06/09/2017, 15:00 Council ,06/09/2017, 15:00 Present
04/10/2017, 15:00 Council ,04/10/2017, 15:00 Present
01/11/2017, 15:00 Council ,01/11/2017, 15:00 Present
29/11/2017, 15:00 Council ,29/11/2017, 15:00 Present
20/12/2017, 15:00 Council ,20/12/2017, 15:00 Present
31/01/2018, 15:00 Council ,31/01/2018, 15:00 Present
28/02/2018, 15:00 Council ,28/02/2018, 15:00 Present
28/03/2018, 15:00 Council ,28/03/2018, 15:00 Present
25/04/2018, 15:00 Council ,25/04/2018, 15:00 Apologies received
16/05/2018, 15:00 Council ,16/05/2018, 15:00 Present
20/06/2018, 15:00 Council ,20/06/2018, 15:00 Present
18/07/2018, 15:00 Council ,18/07/2018, 15:00 Present
19/09/2018, 15:00 Council ,19/09/2018, 15:00 Present
24/10/2018, 15:00 Council ,24/10/2018, 15:00 Present
21/11/2018, 15:00 Council ,21/11/2018, 15:00 Present
19/12/2018, 15:00 Council ,19/12/2018, 15:00 Present
23/01/2019, 15:00 Council ,23/01/2019, 15:00 Present
20/02/2019, 15:00 Council ,20/02/2019, 15:00 Present
20/03/2019, 15:00 Council ,20/03/2019, 15:00 Present
17/04/2019, 15:00 Council ,17/04/2019, 15:00 Present
01/05/2019, 15:00 Council ,01/05/2019, 15:00 Present as substitute
15/05/2019, 15:00 Council ,15/05/2019, 15:00 Present
19/06/2019, 15:00 Council ,19/06/2019, 15:00 Present
24/07/2019, 15:00 Council ,24/07/2019, 15:00 Present
18/09/2019, 15:00 Council ,18/09/2019, 15:00 Present
23/10/2019, 15:00 Council ,23/10/2019, 15:00 Present
20/11/2019, 15:00 Council ,20/11/2019, 15:00 Present
18/12/2019, 15:00 Council ,18/12/2019, 15:00 Present
22/01/2020, 15:00 Council ,22/01/2020, 15:00 Present
26/02/2020, 15:00 Council ,26/02/2020, 15:00 Present
11/03/2020, 15:00 Council ,11/03/2020, 15:00 Present
22/07/2020, 15:00 Council ,22/07/2020, 15:00 Present
16/09/2020, 15:00 Council ,16/09/2020, 15:00 Present
30/09/2020, 15:00 Council ,30/09/2020, 15:00 Present
21/10/2020, 15:00 Council ,21/10/2020, 15:00 Present
18/11/2020, 15:00 Council ,18/11/2020, 15:00 Present
16/12/2020, 15:00 Council ,16/12/2020, 15:00 Present
20/01/2021, 15:00 Council ,20/01/2021, 15:00 Present
24/02/2021, 15:00 Council ,24/02/2021, 15:00 Present
10/03/2021, 15:00 Council ,10/03/2021, 15:00 Present
19/05/2021, 15:00 Council ,19/05/2021, 15:00 Present
23/06/2021, 15:00 Council ,23/06/2021, 15:00 Present
21/07/2021, 15:00 Council ,21/07/2021, 15:00 Present
15/09/2021, 15:00 Council ,15/09/2021, 15:00 Present
20/10/2021, 15:00 Council ,20/10/2021, 15:00 Present
17/11/2021, 15:00 Council ,17/11/2021, 15:00 Present
15/12/2021, 15:00 Council ,15/12/2021, 15:00 Present
19/01/2022, 15:00 Council ,19/01/2022, 15:00 Present
09/02/2022, 15:00 Council ,09/02/2022, 15:00 Present
23/02/2022, 15:00 Council ,23/02/2022, 15:00 Present
09/03/2022, 15:00 Council ,09/03/2022, 15:00 Present
04/06/2020, 14:00 Development Control Committee ,04/06/2020, 14:00 Present
10/07/2017, 16:00 Town & Community Council Forum ,10/07/2017, 16:00 Present
16/10/2017, 16:00 Town & Community Council Forum ,16/10/2017, 16:00 Present
19/03/2018, 16:00 Town & Community Council Forum ,19/03/2018, 16:00 Present
26/06/2018, 16:00 Town & Community Council Forum ,26/06/2018, 16:00 Apologies received
27/11/2018, 16:00 Town & Community Council Forum ,27/11/2018, 16:00 Present
26/02/2019, 16:00 Town & Community Council Forum ,26/02/2019, 16:00 Present
15/07/2019, 16:00 Town & Community Council Forum ,15/07/2019, 16:00 Present
29/07/2019, 09:30 Town & Community Council Forum ,29/07/2019, 09:30 Present
10/12/2019, 16:00 Town & Community Council Forum ,10/12/2019, 16:00 Expected