Attendance

Meeting attendance of Councillor Richard Young

Attendance statistics for Councillor Richard Young
Statistic Count Percentage
Total expected attendances:165
Present as expected: 146   88%
Apologies received:16   84% of absences
Absent (incl. apologies):19   12%
Apologies due to council business:2
In attendance:28

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in person in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor Richard Young
Date Committee Meeting Attendance
11/10/2019, 15:00 Appointments Committee ,11/10/2019, 15:00 Present
20/11/2019, 16:00 Appointments Committee ,20/11/2019, 16:00 Present
04/12/2019, 09:30 Appointments Committee ,04/12/2019, 09:30 Present
20/01/2021, 17:00 Appointments Committee ,20/01/2021, 17:00 Present
30/05/2017, 14:30 Cabinet ,30/05/2017, 14:30 Present
27/06/2017, 14:30 Cabinet ,27/06/2017, 14:30 Present
25/07/2017, 14:30 Cabinet ,25/07/2017, 14:30 Present
05/09/2017, 14:30 Cabinet ,05/09/2017, 14:30 Present
03/10/2017, 14:30 Cabinet ,03/10/2017, 14:30 Present
31/10/2017, 14:30 Cabinet ,31/10/2017, 14:30 Present
28/11/2017, 14:30 Cabinet ,28/11/2017, 14:30 Present
19/12/2017, 14:30 Cabinet ,19/12/2017, 14:30 Present
30/01/2018, 14:30 Cabinet ,30/01/2018, 14:30 Present
13/02/2018, 14:30 Cabinet ,13/02/2018, 14:30 Present
27/02/2018, 14:30 Cabinet ,27/02/2018, 14:30 Present
27/03/2018, 14:30 Cabinet ,27/03/2018, 14:30 Present
24/04/2018, 14:30 Cabinet ,24/04/2018, 14:30 Present
15/05/2018, 14:30 Cabinet ,15/05/2018, 14:30 Present
19/06/2018, 14:30 Cabinet ,19/06/2018, 14:30 Apologies received
17/07/2018, 14:30 Cabinet ,17/07/2018, 14:30 Present
23/10/2018, 14:30 Cabinet ,23/10/2018, 14:30 Present
20/11/2018, 14:30 Cabinet ,20/11/2018, 14:30 Present
18/12/2018, 14:30 Cabinet ,18/12/2018, 14:30 Present
22/01/2019, 14:30 Cabinet ,22/01/2019, 14:30 Present
12/02/2019, 14:30 Cabinet ,12/02/2019, 14:30 Present
19/02/2019, 14:30 Cabinet ,19/02/2019, 14:30 Present
19/03/2019, 14:30 Cabinet ,19/03/2019, 14:30 Present
16/04/2019, 14:30 Cabinet ,16/04/2019, 14:30 Present
21/05/2019, 14:30 Cabinet ,21/05/2019, 14:30 Present
18/06/2019, 14:30 Cabinet ,18/06/2019, 14:30 Present
23/07/2019, 14:30 Cabinet ,23/07/2019, 14:30 Present
10/09/2019, 09:30 Cabinet ,10/09/2019, 09:30 Present
17/09/2019, 14:30 Cabinet ,17/09/2019, 14:30 Present
22/10/2019, 14:30 Cabinet ,22/10/2019, 14:30 Present
13/11/2019, 14:30 Cabinet ,13/11/2019, 14:30 Present
19/11/2019, 14:30 Cabinet ,19/11/2019, 14:30 Apologies due to council business
17/12/2019, 14:30 Cabinet ,17/12/2019, 14:30 Present
14/01/2020, 14:30 Cabinet ,14/01/2020, 14:30 Present
21/01/2020, 14:30 Cabinet ,21/01/2020, 14:30 Present
11/02/2020, 14:30 Cabinet ,11/02/2020, 14:30 Apologies received
25/02/2020, 14:30 Cabinet ,25/02/2020, 14:30 Apologies received
10/03/2020, 14:30 Cabinet ,10/03/2020, 14:30 Present
30/06/2020, 14:30 Cabinet ,30/06/2020, 14:30 Present
21/07/2020, 14:30 Cabinet ,21/07/2020, 14:30 Present
15/09/2020, 14:30 Cabinet ,15/09/2020, 14:30 Apologies received
20/10/2020, 14:30 Cabinet ,20/10/2020, 14:30 Present
17/11/2020, 14:30 Cabinet ,17/11/2020, 14:30 Present
15/12/2020, 14:30 Cabinet ,15/12/2020, 14:30 Present
19/01/2021, 14:30 Cabinet ,19/01/2021, 14:30 Present
09/02/2021, 14:30 Cabinet ,09/02/2021, 14:30 Present
23/02/2021, 14:30 Cabinet ,23/02/2021, 14:30 Present
09/03/2021, 14:30 Cabinet ,09/03/2021, 14:30 Present
06/04/2021, 14:30 Cabinet ,06/04/2021, 14:30 Present
18/05/2021, 14:30 Cabinet ,18/05/2021, 14:30 Present
18/10/2017, 14:00 Cabinet Committee Corporate Parenting ,18/10/2017, 14:00 Apologies received
24/01/2018, 14:00 Cabinet Committee Corporate Parenting ,24/01/2018, 14:00 Present
18/04/2018, 14:00 Cabinet Committee Corporate Parenting ,18/04/2018, 14:00 Present
11/07/2018, 10:00 Cabinet Committee Corporate Parenting ,11/07/2018, 10:00 Apologies due to council business
17/10/2018, 14:00 Cabinet Committee Corporate Parenting ,17/10/2018, 14:00 Present
10/01/2019, 10:00 Cabinet Committee Corporate Parenting ,10/01/2019, 10:00 Present
06/03/2019, 10:00 Cabinet Committee Corporate Parenting ,06/03/2019, 10:00 Present
29/05/2019, 10:00 Cabinet Committee Corporate Parenting ,29/05/2019, 10:00 Present
04/09/2019, 10:00 Cabinet Committee Corporate Parenting ,04/09/2019, 10:00 Present
04/03/2020, 10:00 Cabinet Committee Corporate Parenting ,04/03/2020, 10:00 Apologies received
26/11/2020, 14:00 Cabinet Committee Corporate Parenting ,26/11/2020, 14:00 Present
04/02/2021, 14:00 Cabinet Committee Corporate Parenting ,04/02/2021, 14:00 Present
08/04/2021, 14:00 Cabinet Committee Corporate Parenting ,08/04/2021, 14:00 Absent
13/07/2017, 10:00 Cabinet Committee Equalities and Employee Relations ,13/07/2017, 10:00 Present
23/11/2017, 09:00 Cabinet Committee Equalities and Employee Relations ,23/11/2017, 09:00 Present
22/03/2018, 14:00 Cabinet Committee Equalities and Employee Relations ,22/03/2018, 14:00 Present
16/07/2018, 10:00 Cabinet Committee Equalities and Employee Relations ,16/07/2018, 10:00 Present
19/11/2018, 10:00 Cabinet Committee Equalities and Employee Relations ,19/11/2018, 10:00 Present
26/03/2019, 10:00 Cabinet Committee Equalities and Employee Relations ,26/03/2019, 10:00 Present
04/07/2019, 10:00 Cabinet Committee Equalities and Employee Relations ,04/07/2019, 10:00 Present
21/11/2019, 09:30 Cabinet Committee Equalities and Employee Relations ,21/11/2019, 09:30 Present
24/08/2020, 10:00 Cabinet Committee Equalities and Employee Relations ,24/08/2020, 10:00 Present
07/10/2020, 10:00 Cabinet Committee Equalities and Employee Relations ,07/10/2020, 10:00 Present
03/12/2020, 10:00 Cabinet Committee Equalities and Employee Relations ,03/12/2020, 10:00 Present
08/03/2021, 10:00 Cabinet Committee Equalities and Employee Relations ,08/03/2021, 10:00 Present
27/07/2021, 10:00 Cabinet Committee Equalities and Employee Relations ,27/07/2021, 10:00 Present
08/11/2021, 10:00 Cabinet Committee Equalities and Employee Relations ,08/11/2021, 10:00 Absent
13/09/2017, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,13/09/2017, 09:30 Present
22/11/2017, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,22/11/2017, 09:30 Present
06/12/2017, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,06/12/2017, 09:30 Present
17/01/2018, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,17/01/2018, 09:30 Present
12/02/2018, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,12/02/2018, 09:30 Present
21/03/2018, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,21/03/2018, 09:30 In attendance
12/06/2018, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,12/06/2018, 09:30 In attendance
23/07/2018, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,23/07/2018, 09:30 In attendance
22/10/2018, 10:00 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,22/10/2018, 10:00 In attendance
24/01/2019, 10:00 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,24/01/2019, 10:00 In attendance
11/07/2019, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,11/07/2019, 09:30 In attendance
05/09/2019, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,05/09/2019, 09:30 In attendance
14/11/2019, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,14/11/2019, 09:30 In attendance
23/01/2020, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,23/01/2020, 09:30 Present
17/12/2020, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,17/12/2020, 09:30 In attendance
26/04/2021, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,26/04/2021, 09:30 In attendance
28/06/2021, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,28/06/2021, 09:30 In attendance
19/07/2021, 09:30 Communities, Environment and Housing Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 3) ,19/07/2021, 09:30 Present
14/12/2017, 09:30 Corporate Overview and Scrutiny Committee ,14/12/2017, 09:30 Present
25/01/2018, 09:30 Corporate Overview and Scrutiny Committee ,25/01/2018, 09:30 Present
21/02/2018, 09:30 Corporate Overview and Scrutiny Committee ,21/02/2018, 09:30 In attendance
29/03/2018, 09:30 Corporate Overview and Scrutiny Committee ,29/03/2018, 09:30 Apologies received
25/07/2018, 09:30 Corporate Overview and Scrutiny Committee ,25/07/2018, 09:30 In attendance
12/12/2018, 10:00 Corporate Overview and Scrutiny Committee ,12/12/2018, 10:00 In attendance
14/01/2019, 10:00 Corporate Overview and Scrutiny Committee ,14/01/2019, 10:00 In attendance
11/02/2019, 10:00 Corporate Overview and Scrutiny Committee ,11/02/2019, 10:00 In attendance
17/07/2019, 09:30 Corporate Overview and Scrutiny Committee ,17/07/2019, 09:30 In attendance
25/09/2019, 09:30 Corporate Overview and Scrutiny Committee ,25/09/2019, 09:30 In attendance
07/11/2019, 09:30 Corporate Overview and Scrutiny Committee ,07/11/2019, 09:30 Present
24/01/2020, 09:30 Corporate Overview and Scrutiny Committee ,24/01/2020, 09:30 Present
02/12/2020, 09:30 Corporate Overview and Scrutiny Committee ,02/12/2020, 09:30 In attendance
14/01/2021, 09:30 Corporate Overview and Scrutiny Committee ,14/01/2021, 09:30 In attendance
20/01/2021, 10:00 Corporate Overview and Scrutiny Committee ,20/01/2021, 10:00 In attendance
21/01/2021, 10:00 Corporate Overview and Scrutiny Committee ,21/01/2021, 10:00 In attendance
25/01/2021, 11:00 Corporate Overview and Scrutiny Committee ,25/01/2021, 11:00 In attendance
03/03/2021, 09:30 Corporate Overview and Scrutiny Committee ,03/03/2021, 09:30 In attendance
14/04/2021, 09:30 Corporate Overview and Scrutiny Committee ,14/04/2021, 09:30 In attendance
05/07/2021, 09:30 Corporate Overview and Scrutiny Committee ,05/07/2021, 09:30 In attendance
17/05/2017, 14:00 Council ,17/05/2017, 14:00 Present
31/05/2017, 15:00 Council ,31/05/2017, 15:00 Present
28/06/2017, 15:00 Council ,28/06/2017, 15:00 Present
26/07/2017, 15:00 Council ,26/07/2017, 15:00 Present
06/09/2017, 15:00 Council ,06/09/2017, 15:00 Present
04/10/2017, 15:00 Council ,04/10/2017, 15:00 Present
01/11/2017, 15:00 Council ,01/11/2017, 15:00 Present
29/11/2017, 15:00 Council ,29/11/2017, 15:00 Present
20/12/2017, 15:00 Council ,20/12/2017, 15:00 Present
31/01/2018, 15:00 Council ,31/01/2018, 15:00 Present
28/02/2018, 15:00 Council ,28/02/2018, 15:00 Present
28/03/2018, 15:00 Council ,28/03/2018, 15:00 Present
25/04/2018, 15:00 Council ,25/04/2018, 15:00 Present
16/05/2018, 15:00 Council ,16/05/2018, 15:00 Present
20/06/2018, 15:00 Council ,20/06/2018, 15:00 Present
18/07/2018, 15:00 Council ,18/07/2018, 15:00 Apologies received
19/09/2018, 15:00 Council ,19/09/2018, 15:00 Present
24/10/2018, 15:00 Council ,24/10/2018, 15:00 Present
21/11/2018, 15:00 Council ,21/11/2018, 15:00 Present
19/12/2018, 15:00 Council ,19/12/2018, 15:00 Present
23/01/2019, 15:00 Council ,23/01/2019, 15:00 Present
20/02/2019, 15:00 Council ,20/02/2019, 15:00 Present
20/03/2019, 15:00 Council ,20/03/2019, 15:00 Apologies received
17/04/2019, 15:00 Council ,17/04/2019, 15:00 Present
01/05/2019, 15:00 Council ,01/05/2019, 15:00 Present
15/05/2019, 15:00 Council ,15/05/2019, 15:00 Present
19/06/2019, 15:00 Council ,19/06/2019, 15:00 Apologies received
24/07/2019, 15:00 Council ,24/07/2019, 15:00 Present
18/09/2019, 15:00 Council ,18/09/2019, 15:00 Present
23/10/2019, 15:00 Council ,23/10/2019, 15:00 Present
20/11/2019, 15:00 Council ,20/11/2019, 15:00 Present
18/12/2019, 15:00 Council ,18/12/2019, 15:00 Present
22/01/2020, 15:00 Council ,22/01/2020, 15:00 Present
26/02/2020, 15:00 Council ,26/02/2020, 15:00 Present
11/03/2020, 15:00 Council ,11/03/2020, 15:00 Present
22/07/2020, 15:00 Council ,22/07/2020, 15:00 Present
16/09/2020, 15:00 Council ,16/09/2020, 15:00 Present
30/09/2020, 15:00 Council ,30/09/2020, 15:00 Present
21/10/2020, 15:00 Council ,21/10/2020, 15:00 Present
18/11/2020, 15:00 Council ,18/11/2020, 15:00 Present
16/12/2020, 15:00 Council ,16/12/2020, 15:00 Present
20/01/2021, 15:00 Council ,20/01/2021, 15:00 Present
24/02/2021, 15:00 Council ,24/02/2021, 15:00 Present
10/03/2021, 15:00 Council ,10/03/2021, 15:00 Present
19/05/2021, 15:00 Council ,19/05/2021, 15:00 Present
23/06/2021, 15:00 Council ,23/06/2021, 15:00 Present
21/07/2021, 15:00 Council ,21/07/2021, 15:00 Present
15/09/2021, 15:00 Council ,15/09/2021, 15:00 Apologies received
20/10/2021, 15:00 Council ,20/10/2021, 15:00 Present
17/11/2021, 15:00 Council ,17/11/2021, 15:00 Present
15/12/2021, 15:00 Council ,15/12/2021, 15:00 Present
19/01/2022, 15:00 Council ,19/01/2022, 15:00 Present
09/02/2022, 15:00 Council ,09/02/2022, 15:00 Present
23/02/2022, 15:00 Council ,23/02/2022, 15:00 Present
09/03/2022, 15:00 Council ,09/03/2022, 15:00 Present
24/06/2021, 10:00 Democratic Services Committee ,24/06/2021, 10:00 Present
21/10/2021, 10:00 Democratic Services Committee ,21/10/2021, 10:00 Present
27/05/2021, 14:00 Development Control Committee ,27/05/2021, 14:00 Present
08/07/2021, 14:00 Development Control Committee ,08/07/2021, 14:00 Present
19/08/2021, 14:00 Development Control Committee ,19/08/2021, 14:00 Apologies received
30/09/2021, 14:00 Development Control Committee ,30/09/2021, 14:00 Present
28/10/2021, 14:00 Development Control Committee ,28/10/2021, 14:00 Present
09/12/2021, 14:00 Development Control Committee ,09/12/2021, 14:00 Apologies received
27/01/2022, 14:00 Development Control Committee ,27/01/2022, 14:00 Present
03/03/2022, 14:00 Development Control Committee ,03/03/2022, 14:00 Present
05/09/2018, 09:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,05/09/2018, 09:30 In attendance
04/06/2019, 14:30 Education and Youth Services Overview and Scrutiny Committee (Formerly Subject Overview & Scrutiny Committee 1) ,04/06/2019, 14:30 In attendance
26/06/2018, 16:00 Town & Community Council Forum ,26/06/2018, 16:00 Absent
26/02/2019, 16:00 Town & Community Council Forum ,26/02/2019, 16:00 Apologies received
15/07/2019, 16:00 Town & Community Council Forum ,15/07/2019, 16:00 Apologies received
29/07/2019, 09:30 Town & Community Council Forum ,29/07/2019, 09:30 Apologies received
10/12/2019, 16:00 Town & Community Council Forum ,10/12/2019, 16:00 Expected
26/10/2020, 16:00 Town & Community Council Forum ,26/10/2020, 16:00 Present
15/02/2021, 16:00 Town & Community Council Forum ,15/02/2021, 16:00 Present
10/05/2021, 16:00 Town & Community Council Forum ,10/05/2021, 16:00 Present
20/09/2021, 16:00 Town & Community Council Forum ,20/09/2021, 16:00 Present
29/11/2021, 16:00 Town & Community Council Forum ,29/11/2021, 16:00 Expected
07/02/2022, 16:00 Town & Community Council Forum ,07/02/2022, 16:00 Present