Attendance

Presenoldeb Cynghorydd Altaf Hussain

Ystadegau mynychu Cynghorydd Altaf Hussain
Ystadegyn Nifer Canran
Nifer y cyfarfodydd y disgwylir i Aelod eu mynychu:17
Yn bresennol, yn ôl y disgwyl: 15   88%
Cafwyd Ymddiheuriad:1   50% o absenoldebau
Absennol (yn cynnwys ymddiheuriadau):2   12%

Eglurhad o'r Ystadegau

Nifer y cyfarfodydd y disgwylir i Aelod eu mynychu
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Yn bresennol, yn ôl y disgwyl
Nifer y cyfarfodydd yr aeth y Cynghorydd iddynt fel aelod o’r pwyllgor hwnnw.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absennol (yn cynnwys ymddiheuriadau)
Cyfarfodydd nas mynychwyd, lle bo’r cynghorydd yn aelod o’r pwyllgor, gan gynnwys ymddiheuriadau a gyflwynwyd.
(nis)
Nid yw’r wybodaeth hon yn cael ei chynnwys yn y crynodeb o’r ystadegau uchod.

Ystadegau Cyfarfodydd Eraill

Crynodeb cyfarfod ar gyfer Cynghorydd Altaf Hussain
Dyddiad Committee Meeting Yn bresennol
18/09/2019, 15:00 Cyngor ,18/09/2019, 15:00 Yn bresennol
23/10/2019, 15:00 Cyngor ,23/10/2019, 15:00 Yn bresennol
20/11/2019, 15:00 Cyngor ,20/11/2019, 15:00 Yn bresennol
18/12/2019, 15:00 Cyngor ,18/12/2019, 15:00 Yn bresennol
22/01/2020, 15:00 Cyngor ,22/01/2020, 15:00 Yn bresennol
30/09/2019, 10:00 Is-Bwyllgor Trwyddedu (B) ,30/09/2019, 10:00 Yn bresennol
22/10/2019, 10:00 Is-Bwyllgor Trwyddedu (B) ,22/10/2019, 10:00 Yn bresennol
17/12/2019, 10:00 Is-Bwyllgor Trwyddedu (B) ,17/12/2019, 10:00 Yn bresennol
11/02/2020, 10:00 Is-Bwyllgor Trwyddedu (B) ,11/02/2020, 10:00 Cafwyd Ymddiheuriad
16/09/2019, 09:30 Pwyllgor Craffu Testun 2 ,16/09/2019, 09:30 Yn bresennol
10/10/2019, 09:30 Pwyllgor Craffu Testun 2 ,10/10/2019, 09:30 Yn bresennol
22/01/2020, 09:30 Pwyllgor Craffu Testun 2 ,22/01/2020, 09:30 Yn bresennol
05/02/2020, 09:30 Pwyllgor Craffu Testun 2 ,05/02/2020, 09:30 Yn bresennol
06/11/2019, 09:30 Pwyllgor Deddf Trwyddedu 2003 ,06/11/2019, 09:30 Absennol
14/11/2019, 14:00 Pwyllgor Llywodraethu ac Archwilio ,14/11/2019, 14:00 Yn bresennol
30/01/2020, 14:00 Pwyllgor Llywodraethu ac Archwilio ,30/01/2020, 14:00 Yn bresennol
24/01/2020, 09:30 Pwyllgor Trosolwg a Chraffu Corfforaethol ,24/01/2020, 09:30 Yn bresennol