Attendance

Presenoldeb Councillor David Harrison

Ystadegau mynychu Councillor David Harrison
Ystadegyn Nifer Canran
Nifer y cyfarfodydd y disgwylir i Aelod eu mynychu:13
Yn bresennol, yn ôl y disgwyl: 8   62%
Present, as expected, virtual:2   15%
Cafwyd Ymddiheuriad:3   100% o absenoldebau
Absennol (yn cynnwys ymddiheuriadau):3   23%

Eglurhad o'r Ystadegau

Nifer y cyfarfodydd y disgwylir i Aelod eu mynychu
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Yn bresennol, yn ôl y disgwyl
Nifer y cyfarfodydd yr aeth y Cynghorydd iddynt fel aelod o’r pwyllgor hwnnw.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absennol (yn cynnwys ymddiheuriadau)
Cyfarfodydd nas mynychwyd, lle bo’r cynghorydd yn aelod o’r pwyllgor, gan gynnwys ymddiheuriadau a gyflwynwyd.
(nis)
Nid yw’r wybodaeth hon yn cael ei chynnwys yn y crynodeb o’r ystadegau uchod.

Ystadegau Cyfarfodydd Eraill

Crynodeb cyfarfod ar gyfer Councillor David Harrison
Dyddiad Committee Meeting Yn bresennol
22/11/2023, 16:00 Cyngor ,22/11/2023, 16:00 Yn bresennol
17/01/2024, 16:00 Cyngor ,17/01/2024, 16:00 Yn bresennol
07/02/2024, 16:00 Cyngor ,07/02/2024, 16:00 Present, as expected, virtual
28/02/2024, 16:00 Cyngor ,28/02/2024, 16:00 Yn bresennol
13/03/2024, 16:00 Cyngor ,13/03/2024, 16:00 Disgwyliedig
17/04/2024, 16:00 Cyngor ,17/04/2024, 16:00 Disgwyliedig
23/11/2023, 10:00 Pwyllgor Craffu Testun 2 ,23/11/2023, 10:00 Cafwyd Ymddiheuriad
06/12/2023, 15:00 Pwyllgor Craffu Testun 2 ,06/12/2023, 15:00 Cafwyd Ymddiheuriad
19/01/2024, 10:00 Pwyllgor Craffu Testun 2 ,19/01/2024, 10:00 Yn bresennol
19/02/2024, 10:00 Pwyllgor Craffu Testun 2 ,19/02/2024, 10:00 Yn bresennol
15/04/2024, 10:00 Pwyllgor Craffu Testun 2 ,15/04/2024, 10:00 Disgwyliedig
30/11/2023, 10:00 Pwyllgor Datblygiad a Rheoli ,30/11/2023, 10:00 Yn bresennol
11/01/2024, 10:00 Pwyllgor Datblygiad a Rheoli ,11/01/2024, 10:00 Cafwyd Ymddiheuriad
22/02/2024, 10:00 Pwyllgor Datblygiad a Rheoli ,22/02/2024, 10:00 Yn bresennol
04/04/2024, 10:00 Pwyllgor Datblygiad a Rheoli ,04/04/2024, 10:00 Yn bresennol
29/04/2024, 14:00 Pwyllgor Datblygiad a Rheoli ,29/04/2024, 14:00 Disgwyliedig
08/02/2024, 10:00 Pwyllgor Gwasanaethau Democrataidd ,08/02/2024, 10:00 Present, as expected, virtual