Accessibility links

1
Language selection

Attendance

Meeting attendance of Councillor David Lewis

Earlier - Later
Attendance statistics for Councillor David Lewis
Statistic Count Percentage
Total expected attendances:25
Present as expected: 22   88%
Apologies received:3   100% of absences
Absent (incl. apologies):3   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Lewis
Date Committee Meeting Attendance
20/01/2021, 10:00 Corporate Overview and Scrutiny Committee ,20/01/2021, 10:00 Present
21/01/2021, 10:00 Corporate Overview and Scrutiny Committee ,21/01/2021, 10:00 Apologies received
25/01/2021, 11:00 Corporate Overview and Scrutiny Committee ,25/01/2021, 11:00 Apologies received
16/09/2020, 15:00 Council ,16/09/2020, 15:00 Present
30/09/2020, 15:00 Council ,30/09/2020, 15:00 Present
21/10/2020, 15:00 Council ,21/10/2020, 15:00 Present
18/11/2020, 15:00 Council ,18/11/2020, 15:00 Present
16/12/2020, 15:00 Council ,16/12/2020, 15:00 Present
20/01/2021, 15:00 Council ,20/01/2021, 15:00 Present
24/02/2021, 15:00 Council ,24/02/2021, 15:00 Present
17/09/2020, 14:00 Development Control Committee ,17/09/2020, 14:00 Present
29/10/2020, 14:00 Development Control Committee ,29/10/2020, 14:00 Present
10/12/2020, 14:00 Development Control Committee ,10/12/2020, 14:00 Present
21/01/2021, 14:00 Development Control Committee ,21/01/2021, 14:00 Present
04/03/2021, 14:00 Development Control Committee ,04/03/2021, 14:00 Present
06/10/2020, 10:00 Licensing Act 2003 Committee ,06/10/2020, 10:00 Present
06/10/2020, 09:30 Licensing Committee ,06/10/2020, 09:30 Present
17/11/2020, 09:30 Licensing Committee ,17/11/2020, 09:30 Present
16/12/2020, 09:30 Licensing Committee ,16/12/2020, 09:30 Present
15/09/2020, 10:00 Licensing Sub-Committee A ,15/09/2020, 10:00 Present
13/10/2020, 10:00 Licensing Sub-Committee A ,13/10/2020, 10:00 Present
08/12/2020, 10:00 Licensing Sub-Committee A ,08/12/2020, 10:00 Present
02/02/2021, 10:00 Licensing Sub-Committee A ,02/02/2021, 10:00 Present
29/09/2020, 10:00 Shared Regulatory Service Joint Committee ,29/09/2020, 10:00 Expected
16/11/2020, 09:30 Subject Overview and Scrutiny Committee 3 ,16/11/2020, 09:30 Present
17/12/2020, 09:30 Subject Overview and Scrutiny Committee 3 ,17/12/2020, 09:30 Apologies received

 

A to Z Search

  1. A
  2. B
  3. C
  4. D
  5. E
  6. F
  7. G
  8. H
  9. I
  10. J
  11. K
  12. L
  13. M
  14. N
  15. O
  16. P
  17. Q
  18. R
  19. S
  20. T
  21. U
  22. V
  23. W
  24. X
  25. Y
  26. Z