Accessibility links

1
Language selection

Attendance

Meeting attendance of Councillor David Lewis

Earlier - Later
Attendance statistics for Councillor David Lewis
Statistic Count Percentage
Total expected attendances:22
Present as expected: 17   77%
Apologies received:5   100% of absences
Absent (incl. apologies):5   23%
Apologies due to council business:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor David Lewis
Date Committee Meeting Attendance
15/05/2019, 16:00 Appeals Panel ,15/05/2019, 16:00 Present
24/07/2019, 17:00 Appeals Panel ,24/07/2019, 17:00 Present
17/04/2019, 15:00 Council ,17/04/2019, 15:00 Present
01/05/2019, 15:00 Council ,01/05/2019, 15:00 Present
15/05/2019, 15:00 Council ,15/05/2019, 15:00 Present
19/06/2019, 15:00 Council ,19/06/2019, 15:00 Present
24/07/2019, 15:00 Council ,24/07/2019, 15:00 Present
03/06/2019, 14:00 Cwm Taf Morgannwg Public Services Board Joint Overview and Scrutiny Committee ,03/06/2019, 14:00 Expected
28/03/2019, 14:00 Development Control Committee ,28/03/2019, 14:00 Present
09/05/2019, 14:00 Development Control Committee ,09/05/2019, 14:00 Present
20/06/2019, 14:00 Development Control Committee ,20/06/2019, 14:00 Apologies received
01/08/2019, 14:00 Development Control Committee ,01/08/2019, 14:00 Apologies received
12/09/2019, 14:00 Development Control Committee ,12/09/2019, 14:00 Apologies received
21/05/2019, 10:30 Licensing Act 2003 Committee ,21/05/2019, 10:30 Present
08/04/2019, 10:00 Licensing Act 2003 Sub-Committee (A) ,08/04/2019, 10:00 Present
21/05/2019, 09:30 Licensing Committee ,21/05/2019, 09:30 Present
13/08/2019, 09:30 Licensing Committee ,13/08/2019, 09:30 Apologies received
07/05/2019, 10:00 Licensing Sub-Committee A ,07/05/2019, 10:00 Present
04/06/2019, 10:00 Licensing Sub-Committee A ,04/06/2019, 10:00 Present
11/06/2019, 10:00 Licensing Sub-Committee A ,11/06/2019, 10:00 Apologies due to council business
30/07/2019, 10:00 Licensing Sub-Committee A ,30/07/2019, 10:00 Present
09/08/2019, 09:30 Licensing Sub-Committee A ,09/08/2019, 09:30 Present
11/06/2019, 10:00 Shared Regulatory Service Joint Committee ,11/06/2019, 10:00 Expected
10/09/2019, 10:00 Shared Regulatory Service Joint Committee ,10/09/2019, 10:00 Expected
11/07/2019, 09:30 Subject Overview and Scrutiny Committee 3 ,11/07/2019, 09:30 Apologies received
05/09/2019, 09:30 Subject Overview and Scrutiny Committee 3 ,05/09/2019, 09:30 Present

 

A to Z Search

  1. A
  2. B
  3. C
  4. D
  5. E
  6. F
  7. G
  8. H
  9. I
  10. J
  11. K
  12. L
  13. M
  14. N
  15. O
  16. P
  17. Q
  18. R
  19. S
  20. T
  21. U
  22. V
  23. W
  24. X
  25. Y
  26. Z