Attendance

Presenoldeb Cynghorydd David Lewis

Ystadegau mynychu Cynghorydd David Lewis
Ystadegyn Nifer Canran
Nifer y cyfarfodydd y disgwylir i Aelod eu mynychu:18
Yn bresennol, yn ôl y disgwyl: 15   83%
Cafwyd Ymddiheuriad:2   67% o absenoldebau
Absennol (yn cynnwys ymddiheuriadau):3   17%
Ymddiheuriadau oherwydd gwaith y Cyngor:1

Eglurhad o'r Ystadegau

Nifer y cyfarfodydd y disgwylir i Aelod eu mynychu
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Yn bresennol, yn ôl y disgwyl
Nifer y cyfarfodydd yr aeth y Cynghorydd iddynt fel aelod o’r pwyllgor hwnnw.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absennol (yn cynnwys ymddiheuriadau)
Cyfarfodydd nas mynychwyd, lle bo’r cynghorydd yn aelod o’r pwyllgor, gan gynnwys ymddiheuriadau a gyflwynwyd.
(nis)
Nid yw’r wybodaeth hon yn cael ei chynnwys yn y crynodeb o’r ystadegau uchod.
Ymddiheuriadau oherwydd gwaith y Cyngor
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Ystadegau Cyfarfodydd Eraill

Crynodeb cyfarfod ar gyfer Cynghorydd David Lewis
Dyddiad Committee Meeting Yn bresennol
18/12/2018, 10:00 Cydbwyllgor Gwasanaethau Rheoleiddio a Rennir ,18/12/2018, 10:00 Disgwyliedig
19/09/2018, 15:00 Cyngor ,19/09/2018, 15:00 Yn bresennol
24/10/2018, 15:00 Cyngor ,24/10/2018, 15:00 Yn bresennol
21/11/2018, 15:00 Cyngor ,21/11/2018, 15:00 Yn bresennol
19/12/2018, 15:00 Cyngor ,19/12/2018, 15:00 Yn bresennol
23/01/2019, 15:00 Cyngor ,23/01/2019, 15:00 Yn bresennol
25/09/2018, 10:00 Is-Bwyllgor Trwyddedu (A) ,25/09/2018, 10:00 Cafwyd Ymddiheuriad
27/11/2018, 10:00 Is-Bwyllgor Trwyddedu (A) ,27/11/2018, 10:00 Yn bresennol
15/01/2019, 10:00 Is-Bwyllgor Trwyddedu (A) ,15/01/2019, 10:00 Yn bresennol
17/09/2018, 10:00 Pwyllgor Craffu Testun 3 ,17/09/2018, 10:00 Cafwyd Ymddiheuriad
22/10/2018, 10:00 Pwyllgor Craffu Testun 3 ,22/10/2018, 10:00 Yn bresennol
24/01/2019, 10:00 Pwyllgor Craffu Testun 3 ,24/01/2019, 10:00 Yn bresennol
30/08/2018, 14:00 Pwyllgor Datblygiad a Rheoli ,30/08/2018, 14:00 Yn bresennol
11/10/2018, 14:00 Pwyllgor Datblygiad a Rheoli ,11/10/2018, 14:00 Yn bresennol
22/11/2018, 14:00 Pwyllgor Datblygiad a Rheoli ,22/11/2018, 14:00 Yn bresennol
03/01/2019, 14:00 Pwyllgor Datblygiad a Rheoli ,03/01/2019, 14:00 Yn bresennol
14/02/2019, 14:00 Pwyllgor Datblygiad a Rheoli ,14/02/2019, 14:00 Yn bresennol
20/09/2018, 14:00 Pwyllgor Safonnau ,20/09/2018, 14:00 Yn bresennol
10/10/2018, 14:00 Pwyllgor Safonnau ,10/10/2018, 14:00 Ymddiheuriadau oherwydd gwaith y Cyngor
12/12/2018, 10:00 Pwyllgor Trosolwg a Chraffu Corfforaethol ,12/12/2018, 10:00 Absennol