Accessibility links

1
Language selection

Attendance

Meeting attendance of Councillor Janice Lewis

Earlier - Later
Attendance statistics for Councillor Janice Lewis
Statistic Count Percentage
Total expected attendances:26
Present as expected: 18   69%
Apologies received:8   100% of absences
Absent (incl. apologies):8   31%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Janice Lewis
Date Committee Meeting Attendance
16/01/2019, 10:00 Appeals Panel ,16/01/2019, 10:00 Present
15/05/2019, 16:00 Appeals Panel ,15/05/2019, 16:00 Present
26/03/2019, 10:00 Cabinet Committee Equalities ,26/03/2019, 10:00 Present
23/01/2019, 15:00 Council ,23/01/2019, 15:00 Present
20/02/2019, 15:00 Council ,20/02/2019, 15:00 Present
20/03/2019, 15:00 Council ,20/03/2019, 15:00 Present
17/04/2019, 15:00 Council ,17/04/2019, 15:00 Apologies received
01/05/2019, 15:00 Council ,01/05/2019, 15:00 Present
15/05/2019, 15:00 Council ,15/05/2019, 15:00 Present
19/06/2019, 15:00 Council ,19/06/2019, 15:00 Present
03/01/2019, 14:00 Development Control Committee ,03/01/2019, 14:00 Present
14/02/2019, 14:00 Development Control Committee ,14/02/2019, 14:00 Apologies received
28/03/2019, 14:00 Development Control Committee ,28/03/2019, 14:00 Apologies received
09/05/2019, 14:00 Development Control Committee ,09/05/2019, 14:00 Apologies received
20/06/2019, 14:00 Development Control Committee ,20/06/2019, 14:00 Apologies received
17/01/2019, 14:00 Governance and Audit Committee ,17/01/2019, 14:00 Present
18/04/2019, 14:00 Governance and Audit Committee ,18/04/2019, 14:00 Apologies received
13/06/2019, 14:00 Governance and Audit Committee ,13/06/2019, 14:00 Present
21/05/2019, 10:30 Licensing Act 2003 Committee ,21/05/2019, 10:30 Apologies received
18/02/2019, 09:30 Licensing Committee ,18/02/2019, 09:30 Expected
21/05/2019, 09:30 Licensing Committee ,21/05/2019, 09:30 Apologies received
12/02/2019, 10:00 Licensing Sub-Committee B ,12/02/2019, 10:00 Present
09/04/2019, 10:00 Licensing Sub-Committee B ,09/04/2019, 10:00 Present
17/06/2019, 10:00 Licensing Sub-Committee B ,17/06/2019, 10:00 Present
13/02/2019, 10:00 Subject Overview and Scrutiny Committee 2 ,13/02/2019, 10:00 Present
27/03/2019, 10:00 Subject Overview and Scrutiny Committee 2 ,27/03/2019, 10:00 Present
05/06/2019, 09:30 Subject Overview and Scrutiny Committee 2 ,05/06/2019, 09:30 Present

 

A to Z Search

  1. A
  2. B
  3. C
  4. D
  5. E
  6. F
  7. G
  8. H
  9. I
  10. J
  11. K
  12. L
  13. M
  14. N
  15. O
  16. P
  17. Q
  18. R
  19. S
  20. T
  21. U
  22. V
  23. W
  24. X
  25. Y
  26. Z