Accessibility links

1
Language selection

Attendance

Meeting attendance of Councillor Cheryl Green

Earlier - Later
Attendance statistics for Councillor Cheryl Green
Statistic Count Percentage
Total expected attendances:20
Present as expected: 20   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Cheryl Green
Date Committee Meeting Attendance
26/11/2020, 14:00 Cabinet Committee Corporate Parenting ,26/11/2020, 14:00 Present
04/02/2021, 14:00 Cabinet Committee Corporate Parenting ,04/02/2021, 14:00 Present
08/04/2021, 14:00 Cabinet Committee Corporate Parenting ,08/04/2021, 14:00 Present
02/12/2020, 09:30 Corporate Overview and Scrutiny Committee ,02/12/2020, 09:30 Present
14/01/2021, 09:30 Corporate Overview and Scrutiny Committee ,14/01/2021, 09:30 Present
20/01/2021, 10:00 Corporate Overview and Scrutiny Committee ,20/01/2021, 10:00 Present
21/01/2021, 10:00 Corporate Overview and Scrutiny Committee ,21/01/2021, 10:00 Present
25/01/2021, 11:00 Corporate Overview and Scrutiny Committee ,25/01/2021, 11:00 Present
01/02/2021, 10:00 Corporate Overview and Scrutiny Committee ,01/02/2021, 10:00 Present
03/03/2021, 09:30 Corporate Overview and Scrutiny Committee ,03/03/2021, 09:30 Present
14/04/2021, 09:30 Corporate Overview and Scrutiny Committee ,14/04/2021, 09:30 Present
16/12/2020, 15:00 Council ,16/12/2020, 15:00 Present
20/01/2021, 15:00 Council ,20/01/2021, 15:00 Present
24/02/2021, 15:00 Council ,24/02/2021, 15:00 Present
10/03/2021, 15:00 Council ,10/03/2021, 15:00 Present
28/01/2021, 14:00 Governance and Audit Committee ,28/01/2021, 14:00 Present
22/04/2021, 14:00 Governance and Audit Committee ,22/04/2021, 14:00 Present
14/12/2020, 09:30 Subject Overview and Scrutiny Committee 2 ,14/12/2020, 09:30 Present
21/04/2021, 09:30 Subject Overview and Scrutiny Committee 2 ,21/04/2021, 09:30 Present
26/04/2021, 09:30 Subject Overview and Scrutiny Committee 3 ,26/04/2021, 09:30 Present

 

A to Z Search

  1. A
  2. B
  3. C
  4. D
  5. E
  6. F
  7. G
  8. H
  9. I
  10. J
  11. K
  12. L
  13. M
  14. N
  15. O
  16. P
  17. Q
  18. R
  19. S
  20. T
  21. U
  22. V
  23. W
  24. X
  25. Y
  26. Z