Attendance

Presenoldeb Cynghorydd Malcolm James

Ystadegau mynychu Cynghorydd Malcolm James
Ystadegyn Nifer Canran
Nifer y cyfarfodydd y disgwylir i Aelod eu mynychu:15
Yn bresennol, yn ôl y disgwyl: 15   100%
Absennol (yn cynnwys ymddiheuriadau):0   0%

Eglurhad o'r Ystadegau

Nifer y cyfarfodydd y disgwylir i Aelod eu mynychu
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Yn bresennol, yn ôl y disgwyl
Nifer y cyfarfodydd yr aeth y Cynghorydd iddynt fel aelod o’r pwyllgor hwnnw.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absennol (yn cynnwys ymddiheuriadau)
Cyfarfodydd nas mynychwyd, lle bo’r cynghorydd yn aelod o’r pwyllgor, gan gynnwys ymddiheuriadau a gyflwynwyd.
(nis)
Nid yw’r wybodaeth hon yn cael ei chynnwys yn y crynodeb o’r ystadegau uchod.

Ystadegau Cyfarfodydd Eraill

Crynodeb cyfarfod ar gyfer Cynghorydd Malcolm James
Dyddiad Committee Meeting Yn bresennol
16/09/2020, 15:00 Cyngor ,16/09/2020, 15:00 Yn bresennol
30/09/2020, 15:00 Cyngor ,30/09/2020, 15:00 Yn bresennol
21/10/2020, 15:00 Cyngor ,21/10/2020, 15:00 Yn bresennol
18/11/2020, 15:00 Cyngor ,18/11/2020, 15:00 Yn bresennol
16/12/2020, 15:00 Cyngor ,16/12/2020, 15:00 Yn bresennol
20/01/2021, 15:00 Cyngor ,20/01/2021, 15:00 Yn bresennol
22/09/2020, 10:00 Is-Bwyllgor Trwyddedu (B) ,22/09/2020, 10:00 Yn bresennol
10/11/2020, 10:00 Is-Bwyllgor Trwyddedu (B) ,10/11/2020, 10:00 Yn bresennol
05/01/2021, 10:00 Is-Bwyllgor Trwyddedu (B) ,05/01/2021, 10:00 Yn bresennol
06/10/2020, 10:00 Pwyllgor Deddf Trwyddedu 2003 ,06/10/2020, 10:00 Yn bresennol
04/11/2020, 10:00 Pwyllgor Gwasanaethau Democrataidd ,04/11/2020, 10:00 Yn bresennol
06/10/2020, 09:30 Pwyllgor Trwyddedu ,06/10/2020, 09:30 Yn bresennol
17/11/2020, 09:30 Pwyllgor Trwyddedu ,17/11/2020, 09:30 Yn bresennol
16/12/2020, 09:30 Pwyllgor Trwyddedu ,16/12/2020, 09:30 Yn bresennol
26/11/2020, 14:00 Pwyllgor Y Cabinet Dros Faterion Rhieni Corfforaethol ,26/11/2020, 14:00 Yn bresennol