Accessibility links

1
Language selection

Attendance

Meeting attendance of Councillor Altaf Hussain

Earlier - Later
Attendance statistics for Councillor Altaf Hussain
Statistic Count Percentage
Total expected attendances:18
Present as expected: 15   83%
Apologies received:2   67% of absences
Absent (incl. apologies):3   17%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Altaf Hussain
Date Committee Meeting Attendance
19/06/2019, 15:00 Council ,19/06/2019, 15:00 Present
24/07/2019, 15:00 Council ,24/07/2019, 15:00 Present
18/09/2019, 15:00 Council ,18/09/2019, 15:00 Present
23/10/2019, 15:00 Council ,23/10/2019, 15:00 Present
20/11/2019, 15:00 Council ,20/11/2019, 15:00 Present
13/06/2019, 14:00 Governance and Audit Committee ,13/06/2019, 14:00 Present
08/08/2019, 14:00 Governance and Audit Committee ,08/08/2019, 14:00 Expected
14/11/2019, 14:00 Governance and Audit Committee ,14/11/2019, 14:00 Present
06/11/2019, 09:30 Licensing Act 2003 Committee ,06/11/2019, 09:30 Absent
13/08/2019, 09:30 Licensing Committee ,13/08/2019, 09:30 Apologies received
17/06/2019, 10:00 Licensing Sub-Committee B ,17/06/2019, 10:00 Present
02/07/2019, 10:00 Licensing Sub-Committee B ,02/07/2019, 10:00 Present
27/08/2019, 10:00 Licensing Sub-Committee B ,27/08/2019, 10:00 Apologies received
30/09/2019, 10:00 Licensing Sub-Committee B ,30/09/2019, 10:00 Present
22/10/2019, 10:00 Licensing Sub-Committee B ,22/10/2019, 10:00 Present
05/06/2019, 09:30 Subject Overview and Scrutiny Committee 2 ,05/06/2019, 09:30 Present
03/07/2019, 09:30 Subject Overview and Scrutiny Committee 2 ,03/07/2019, 09:30 Present
16/09/2019, 09:30 Subject Overview and Scrutiny Committee 2 ,16/09/2019, 09:30 Present
10/10/2019, 09:30 Subject Overview and Scrutiny Committee 2 ,10/10/2019, 09:30 Present

 

A to Z Search

  1. A
  2. B
  3. C
  4. D
  5. E
  6. F
  7. G
  8. H
  9. I
  10. J
  11. K
  12. L
  13. M
  14. N
  15. O
  16. P
  17. Q
  18. R
  19. S
  20. T
  21. U
  22. V
  23. W
  24. X
  25. Y
  26. Z