Accessibility links

1
Language selection

Attendance

Meeting attendance of Councillor Jon-Paul Blundell

Earlier - Later
Attendance statistics for Councillor Jon-Paul Blundell
Statistic Count Percentage
Total expected attendances:21
Present as expected: 21   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jon-Paul Blundell
Date Committee Meeting Attendance
01/12/2021, 09:30 Corporate Overview and Scrutiny Committee ,01/12/2021, 09:30 Present
12/01/2022, 09:30 Corporate Overview and Scrutiny Committee ,12/01/2022, 09:30 Present
19/01/2022, 09:30 Corporate Overview and Scrutiny Committee ,19/01/2022, 09:30 Present
01/02/2022, 09:30 Corporate Overview and Scrutiny Committee ,01/02/2022, 09:30 Present
02/03/2022, 09:30 Corporate Overview and Scrutiny Committee ,02/03/2022, 09:30 Present
15/12/2021, 15:00 Council ,15/12/2021, 15:00 Present
19/01/2022, 15:00 Council ,19/01/2022, 15:00 Present
09/02/2022, 15:00 Council ,09/02/2022, 15:00 Present
23/02/2022, 15:00 Council ,23/02/2022, 15:00 Present
09/03/2022, 15:00 Council ,09/03/2022, 15:00 Present
18/05/2022, 15:00 Council ,18/05/2022, 15:00 Present
09/12/2021, 14:00 Development Control Committee ,09/12/2021, 14:00 Present
27/01/2022, 14:00 Development Control Committee ,27/01/2022, 14:00 Present
03/03/2022, 14:00 Development Control Committee ,03/03/2022, 14:00 Present
28/04/2022, 14:00 Development Control Committee ,28/04/2022, 14:00 Present
20/01/2022, 09:30 Subject Overview and Scrutiny Committee 1 ,20/01/2022, 09:30 Present
14/03/2022, 09:30 Subject Overview and Scrutiny Committee 1 ,14/03/2022, 09:30 Present
24/01/2022, 09:30 Subject Overview and Scrutiny Committee 3 ,24/01/2022, 09:30 Present
16/02/2022, 09:30 Subject Overview and Scrutiny Committee 3 ,16/02/2022, 09:30 Present
29/11/2021, 16:00 Town & Community Council Forum ,29/11/2021, 16:00 Present
07/02/2022, 16:00 Town & Community Council Forum ,07/02/2022, 16:00 Present

 

A to Z Search

  1. A
  2. B
  3. C
  4. D
  5. E
  6. F
  7. G
  8. H
  9. I
  10. J
  11. K
  12. L
  13. M
  14. N
  15. O
  16. P
  17. Q
  18. R
  19. S
  20. T
  21. U
  22. V
  23. W
  24. X
  25. Y
  26. Z