Accessibility links

1
Language selection

Attendance

Meeting attendance of Councillor Richard Granville

Earlier - Later
Attendance statistics for Councillor Richard Granville
Statistic Count Percentage
Total expected attendances:18
Present as expected: 18   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Richard Granville
Date Committee Meeting Attendance
15/12/2022, 10:00 Corporate Overview and Scrutiny Committee ,15/12/2022, 10:00 Present
18/01/2023, 10:00 Corporate Overview and Scrutiny Committee ,18/01/2023, 10:00 Present
31/01/2023, 10:00 Corporate Overview and Scrutiny Committee ,31/01/2023, 10:00 Present
02/03/2023, 10:00 Corporate Overview and Scrutiny Committee ,02/03/2023, 10:00 Expected
14/12/2022, 16:00 Council ,14/12/2022, 16:00 Present
18/01/2023, 16:00 Council ,18/01/2023, 16:00 Present
08/02/2023, 16:00 Council ,08/02/2023, 16:00 Present
01/03/2023, 16:00 Council ,01/03/2023, 16:00 Present
15/03/2023, 16:00 Council ,15/03/2023, 16:00 Present
12/04/2023, 16:00 Council ,12/04/2023, 16:00 Present
17/05/2023, 16:00 Council ,17/05/2023, 16:00 Present
23/02/2023, 10:00 Democratic Services Committee ,23/02/2023, 10:00 Present
05/01/2023, 10:00 Development Control Committee ,05/01/2023, 10:00 Present
09/02/2023, 10:00 Development Control Committee ,09/02/2023, 10:00 Present
23/03/2023, 10:00 Development Control Committee ,23/03/2023, 10:00 Present
04/05/2023, 10:00 Development Control Committee ,04/05/2023, 10:00 Present
26/01/2023, 10:00 Governance and Audit Committee ,26/01/2023, 10:00 Present
27/04/2023, 10:00 Governance and Audit Committee ,27/04/2023, 10:00 Present
06/03/2023, 16:00 Town & Community Council Forum ,06/03/2023, 16:00 Present

 

A to Z Search

  1. A
  2. B
  3. C
  4. D
  5. E
  6. F
  7. G
  8. H
  9. I
  10. J
  11. K
  12. L
  13. M
  14. N
  15. O
  16. P
  17. Q
  18. R
  19. S
  20. T
  21. U
  22. V
  23. W
  24. X
  25. Y
  26. Z