Accessibility links

1
Language selection

Attendance

Meeting attendance of Councillor Richard Collins

Earlier - Later
Attendance statistics for Councillor Richard Collins
Statistic Count Percentage
Total expected attendances:19
Present as expected: 13   68%
Apologies received:4   67% of absences
Absent (incl. apologies):6   32%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Richard Collins
Date Committee Meeting Attendance
18/09/2019, 15:00 Council ,18/09/2019, 15:00 Present
23/10/2019, 15:00 Council ,23/10/2019, 15:00 Present
20/11/2019, 15:00 Council ,20/11/2019, 15:00 Present
18/12/2019, 15:00 Council ,18/12/2019, 15:00 Present
22/01/2020, 15:00 Council ,22/01/2020, 15:00 Present
01/08/2019, 14:00 Development Control Committee ,01/08/2019, 14:00 Absent
12/09/2019, 14:00 Development Control Committee ,12/09/2019, 14:00 Present
24/10/2019, 14:00 Development Control Committee ,24/10/2019, 14:00 Apologies received
05/12/2019, 14:00 Development Control Committee ,05/12/2019, 14:00 Apologies received
16/01/2020, 14:00 Development Control Committee ,16/01/2020, 14:00 Apologies received
06/11/2019, 09:30 Licensing Act 2003 Committee ,06/11/2019, 09:30 Present
13/08/2019, 09:30 Licensing Committee ,13/08/2019, 09:30 Present
09/08/2019, 09:30 Licensing Sub-Committee A ,09/08/2019, 09:30 Apologies received
19/11/2019, 10:00 Licensing Sub-Committee A ,19/11/2019, 10:00 Present
14/01/2020, 10:00 Licensing Sub-Committee A ,14/01/2020, 10:00 Present
23/08/2019, 13:00 Subject Overview and Scrutiny Committee 1 ,23/08/2019, 13:00 Present
09/10/2019, 14:30 Subject Overview and Scrutiny Committee 1 ,09/10/2019, 14:30 Present
30/10/2019, 09:30 Subject Overview and Scrutiny Committee 1 ,30/10/2019, 09:30 Present
21/01/2020, 09:30 Subject Overview and Scrutiny Committee 1 ,21/01/2020, 09:30 Absent

 

A to Z Search

  1. A
  2. B
  3. C
  4. D
  5. E
  6. F
  7. G
  8. H
  9. I
  10. J
  11. K
  12. L
  13. M
  14. N
  15. O
  16. P
  17. Q
  18. R
  19. S
  20. T
  21. U
  22. V
  23. W
  24. X
  25. Y
  26. Z