Accessibility links

1
Language selection

Attendance

Meeting attendance of Councillor Heidi Bennett

Earlier - Later
Attendance statistics for Councillor Heidi Bennett
Statistic Count Percentage
Total expected attendances:20
Present as expected: 20   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Heidi Bennett
Date Committee Meeting Attendance
30/06/2022, 09:30 Corporate Overview and Scrutiny Committee ,30/06/2022, 09:30 Present
21/07/2022, 09:30 Corporate Overview and Scrutiny Committee ,21/07/2022, 09:30 Present
05/09/2022, 10:00 Corporate Overview and Scrutiny Committee ,05/09/2022, 10:00 Present
27/10/2022, 10:00 Corporate Overview and Scrutiny Committee ,27/10/2022, 10:00 Present
15/06/2022, 15:00 Council ,15/06/2022, 15:00 Present
20/07/2022, 15:00 Council ,20/07/2022, 15:00 Present
19/10/2022, 15:00 Council ,19/10/2022, 15:00 Present
16/11/2022, 16:00 Council ,16/11/2022, 16:00 Present
14/07/2022, 14:00 Development Control Committee ,14/07/2022, 14:00 Present
25/08/2022, 10:00 Development Control Committee ,25/08/2022, 10:00 Present
06/10/2022, 10:00 Development Control Committee ,06/10/2022, 10:00 Present
17/11/2022, 10:00 Development Control Committee ,17/11/2022, 10:00 Present
27/09/2022, 14:00 Licensing Committee ,27/09/2022, 14:00 Present
22/11/2022, 11:00 Licensing Committee ,22/11/2022, 11:00 Present
12/07/2022, 10:00 Licensing Sub-Committee B ,12/07/2022, 10:00 Present
06/09/2022, 10:00 Licensing Sub-Committee B ,06/09/2022, 10:00 Present
01/11/2022, 10:00 Licensing Sub-Committee B ,01/11/2022, 10:00 Present
14/11/2022, 16:00 Subject Overview and Scrutiny Committee 3 ,14/11/2022, 16:00 Present
01/08/2022, 16:00 Town & Community Council Forum ,01/08/2022, 16:00 Present
21/11/2022, 16:00 Town & Community Council Forum ,21/11/2022, 16:00 Present
12/07/2022, 13:10 zz Test Committee 2 ,12/07/2022, 13:10 Expected

 

A to Z Search

  1. A
  2. B
  3. C
  4. D
  5. E
  6. F
  7. G
  8. H
  9. I
  10. J
  11. K
  12. L
  13. M
  14. N
  15. O
  16. P
  17. Q
  18. R
  19. S
  20. T
  21. U
  22. V
  23. W
  24. X
  25. Y
  26. Z