Accessibility links

1
Language selection

Attendance

Meeting attendance of Councillor Gary Thomas

Earlier - Later
Attendance statistics for Councillor Gary Thomas
Statistic Count Percentage
Total expected attendances:23
Present as expected: 15   65%
Apologies received:8   100% of absences
Absent (incl. apologies):8   35%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Gary Thomas
Date Committee Meeting Attendance
24/01/2020, 09:30 Corporate Overview and Scrutiny Committee ,24/01/2020, 09:30 Apologies received
18/09/2019, 15:00 Council ,18/09/2019, 15:00 Present
23/10/2019, 15:00 Council ,23/10/2019, 15:00 Apologies received
20/11/2019, 15:00 Council ,20/11/2019, 15:00 Present
18/12/2019, 15:00 Council ,18/12/2019, 15:00 Present
22/01/2020, 15:00 Council ,22/01/2020, 15:00 Present
17/10/2019, 10:00 Democratic Services Committee ,17/10/2019, 10:00 Apologies received
12/09/2019, 14:00 Development Control Committee ,12/09/2019, 14:00 Present
24/10/2019, 14:00 Development Control Committee ,24/10/2019, 14:00 Apologies received
05/12/2019, 14:00 Development Control Committee ,05/12/2019, 14:00 Present
16/01/2020, 14:00 Development Control Committee ,16/01/2020, 14:00 Present
06/11/2019, 09:30 Licensing Act 2003 Committee ,06/11/2019, 09:30 Apologies received
13/08/2019, 09:30 Licensing Committee ,13/08/2019, 09:30 Present
27/08/2019, 10:00 Licensing Sub-Committee B ,27/08/2019, 10:00 Present
30/09/2019, 10:00 Licensing Sub-Committee B ,30/09/2019, 10:00 Present
22/10/2019, 10:00 Licensing Sub-Committee B ,22/10/2019, 10:00 Apologies received
17/12/2019, 10:00 Licensing Sub-Committee B ,17/12/2019, 10:00 Present
16/09/2019, 09:30 Subject Overview and Scrutiny Committee 2 ,16/09/2019, 09:30 Apologies received
10/10/2019, 09:30 Subject Overview and Scrutiny Committee 2 ,10/10/2019, 09:30 Present
22/01/2020, 09:30 Subject Overview and Scrutiny Committee 2 ,22/01/2020, 09:30 Present
05/09/2019, 09:30 Subject Overview and Scrutiny Committee 3 ,05/09/2019, 09:30 Present
14/11/2019, 09:30 Subject Overview and Scrutiny Committee 3 ,14/11/2019, 09:30 Apologies received
23/01/2020, 09:30 Subject Overview and Scrutiny Committee 3 ,23/01/2020, 09:30 Present

 

A to Z Search

  1. A
  2. B
  3. C
  4. D
  5. E
  6. F
  7. G
  8. H
  9. I
  10. J
  11. K
  12. L
  13. M
  14. N
  15. O
  16. P
  17. Q
  18. R
  19. S
  20. T
  21. U
  22. V
  23. W
  24. X
  25. Y
  26. Z