Attendance

Meeting attendance of Councillor Huw David

Attendance statistics for Councillor Huw David
Statistic Count Percentage
Total expected attendances:18
Present as expected: 16   89%
Apologies received:2   100% of absences
Absent (incl. apologies):2   11%
In attendance:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Huw David
Date Committee Meeting Attendance
21/11/2023, 14:30 Cabinet ,21/11/2023, 14:30 Present
19/12/2023, 14:30 Cabinet ,19/12/2023, 14:30 Present
16/01/2024, 14:30 Cabinet ,16/01/2024, 14:30 Present
06/02/2024, 14:30 Cabinet ,06/02/2024, 14:30 Present
20/02/2024, 14:30 Cabinet ,20/02/2024, 14:30 Present
12/03/2024, 14:30 Cabinet ,12/03/2024, 14:30 Present
16/04/2024, 14:30 Cabinet ,16/04/2024, 14:30 Present
01/02/2024, 10:25 Cabinet Committee Corporate Parenting ,01/02/2024, 10:25 Present
08/11/2023, 09:30 Cabinet Committee Equalities ,08/11/2023, 09:30 Present
20/03/2024, 09:30 Cabinet Committee Equalities ,20/03/2024, 09:30 Present
17/01/2024, 10:00 Corporate Overview and Scrutiny Committee ,17/01/2024, 10:00 In attendance
30/01/2024, 10:00 Corporate Overview and Scrutiny Committee ,30/01/2024, 10:00 In attendance
21/03/2024, 10:00 Corporate Overview and Scrutiny Committee ,21/03/2024, 10:00 In attendance
22/11/2023, 16:00 Council ,22/11/2023, 16:00 Present
17/01/2024, 16:00 Council ,17/01/2024, 16:00 Present
07/02/2024, 16:00 Council ,07/02/2024, 16:00 Present
28/02/2024, 16:00 Council ,28/02/2024, 16:00 Present
13/03/2024, 16:00 Council ,13/03/2024, 16:00 Present
18/01/2024, 11:00 Subject Overview and Scrutiny Committee 1 ,18/01/2024, 11:00 In attendance
19/01/2024, 10:00 Subject Overview and Scrutiny Committee 2 ,19/01/2024, 10:00 Apologies received
19/03/2024, 16:00 Subject Overview and Scrutiny Committee 3 ,19/03/2024, 16:00 In attendance
26/03/2024, 10:00 Subject Overview and Scrutiny Committee 3 ,26/03/2024, 10:00 In attendance
13/11/2023, 16:00 Town & Community Council Forum ,13/11/2023, 16:00 Present
11/03/2024, 16:00 Town & Community Council Forum ,11/03/2024, 16:00 Apologies received