Member |
Attendances |
---|---|
MemberCouncillor Rhys Goode | Attendances2 |
MemberCouncillor Simon Griffiths | Attendances2 |
MemberCouncillor Freya Bletsoe | Attendances3 |
MemberCouncillor Martin Hughes | Attendances2 |
MemberCouncillor Neelo Farr | Attendances2 |
MemberCouncillor Graham Walter | Attendances2 |
MemberCouncillor Alex Ulberini-Williams | Attendances3 |
MemberCouncillor Paul Davies | Attendances2 |
MemberCouncillor Jon-Paul Blundell | Attendances1 |
MemberCouncillor Amanda Williams | Attendances3 |
MemberCouncillor Martyn Jones | Attendances2 |
MemberCouncillor Richard Granville | Attendances3 |
MemberCouncillor Tim Thomas | Attendances2 |
MemberCouncillor Jane Gebbie | Attendances3 |
MemberCouncillor John Spanswick | Attendances2 |
MemberCouncillor Heidi Bennett | Attendances3 |
MemberCouncillor Ross Penhale-Thomas | Attendances2 |
MemberCouncillor Hywel Williams | Attendances2 |
MemberCouncillor Huw David | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Paula Ford | Attendances1 |
MemberCouncillor Rob Smith | Attendances1 |
MemberCouncillor Ian Spiller | Attendances1 |
MemberCouncillor Martin Hughes | Attendances1 |
MemberCouncillor David Harrison | Attendances0 |
MemberCouncillor Graham Walter | Attendances1 |
MemberCouncillor Elaine Winstanley | Attendances0 |
MemberCouncillor Sean Aspey | Attendances1 |
MemberCouncillor Malcolm James | Attendances0 |
MemberCouncillor Richard Granville | Attendances1 |
MemberCouncillor Tim Thomas | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Graham Walter | Attendances2 |
MemberCouncillor Martin Williams | Attendances1 |
MemberCouncillor Amanda Williams | Attendances1 |
MemberCouncillor Ross Penhale-Thomas | Attendances1 |
MemberCouncillor Huw David | Attendances1 |