Member |
Attendances |
---|---|
MemberCouncillor Maxine Lewis | Attendances1 |
MemberCouncillor Johanna Llewellyn-Hopkins | Attendances1 |
MemberCouncillor Jonathan Edward Pratt | Attendances1 |
MemberCouncillor Heather Griffiths | Attendances1 |
MemberCouncillor Steven Bletsoe | Attendances1 |
MemberCouncillor Philip Jenkins | Attendances1 |
MemberCouncillor Colin Davies | Attendances1 |
MemberCouncillor Richard Williams | Attendances1 |
MemberCouncillor Steven Easterbrook | Attendances0 |
MemberCouncillor Anthony Berrow | Attendances1 |
MemberCouncillor Malcolm James | Attendances1 |
MemberCouncillor Richard Collins | Attendances0 |
MemberCouncillor Mike Kearn | Attendances0 |
MemberCouncillor Heidi Bennett | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Maxine Lewis | Attendances2 |
MemberCouncillor Johanna Llewellyn-Hopkins | Attendances1 |
MemberCouncillor Jonathan Edward Pratt | Attendances2 |
MemberCouncillor Rob Smith | Attendances1 |
MemberCouncillor Heather Griffiths | Attendances1 |
MemberCouncillor Steven Bletsoe | Attendances2 |
MemberCouncillor Philip Jenkins | Attendances2 |
MemberCouncillor Richard Williams | Attendances2 |
MemberCouncillor Steven Easterbrook | Attendances1 |
MemberCouncillor Anthony Berrow | Attendances2 |
MemberCouncillor Malcolm James | Attendances1 |
MemberCouncillor Richard Collins | Attendances0 |
MemberCouncillor Mike Kearn | Attendances1 |
MemberCouncillor Heidi Bennett | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Rob Smith | Attendances0 |
MemberCouncillor Heather Griffiths | Attendances0 |
MemberCouncillor Philip Jenkins | Attendances1 |
MemberCouncillor Colin Davies | Attendances1 |
MemberCouncillor Richard Williams | Attendances1 |
MemberCouncillor Steven Easterbrook | Attendances1 |
MemberCouncillor Malcolm James | Attendances1 |
MemberCouncillor Heidi Bennett | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Rhys Goode | Attendances1 |
MemberCouncillor Jonathan Edward Pratt | Attendances3 |
MemberCouncillor Steven Bletsoe | Attendances4 |
MemberCouncillor Philip Jenkins | Attendances1 |
MemberCouncillor William Kendall | Attendances1 |
MemberCouncillor Graham Walter | Attendances1 |
MemberCouncillor Ian Williams | Attendances3 |
MemberCouncillor Melanie Jayne Evans | Attendances1 |
MemberCouncillor Colin Davies | Attendances3 |
MemberCouncillor Martin Williams | Attendances4 |
MemberCouncillor Norah Clarke | Attendances2 |
MemberCouncillor Paul Davies | Attendances3 |
MemberCouncillor Jon-Paul Blundell | Attendances1 |
MemberCouncillor Richard Collins | Attendances0 |
MemberCouncillor Mike Kearn | Attendances0 |
MemberCouncillor John Spanswick | Attendances2 |
MemberCouncillor Hywel Williams | Attendances0 |
MemberCouncillor Huw David | Attendances2 |