Member |
Attendances |
---|---|
MemberCouncillor Chris Davies | Attendances1 |
MemberCouncillor Johanna Llewellyn-Hopkins | Attendances2 |
MemberCouncillor Jonathan Edward Pratt | Attendances4 |
MemberCouncillor Simon Griffiths | Attendances2 |
MemberCouncillor Rob Smith | Attendances0 |
MemberCouncillor Heather Griffiths | Attendances2 |
MemberCouncillor Mark John | Attendances2 |
MemberCouncillor Martin Hughes | Attendances3 |
MemberCouncillor Della Hughes | Attendances4 |
MemberCouncillor William Kendall | Attendances1 |
MemberCouncillor David Harrison | Attendances1 |
MemberCouncillor Alan Wathan | Attendances2 |
MemberCouncillor Richard Williams | Attendances2 |
MemberCouncillor Steven Easterbrook | Attendances3 |
MemberCouncillor Anthony Berrow | Attendances4 |
MemberCouncillor Norah Clarke | Attendances2 |
MemberCouncillor Richard Granville | Attendances5 |
MemberCouncillor Richard Collins | Attendances0 |
MemberCouncillor Mike Kearn | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Jonathan Edward Pratt | Attendances1 |
MemberCouncillor Steven Bletsoe | Attendances3 |
MemberCouncillor Philip Jenkins | Attendances1 |
MemberCouncillor William Kendall | Attendances1 |
MemberCouncillor Graham Walter | Attendances1 |
MemberCouncillor Ian Williams | Attendances2 |
MemberCouncillor Melanie Jayne Evans | Attendances1 |
MemberCouncillor Colin Davies | Attendances3 |
MemberCouncillor Martin Williams | Attendances2 |
MemberCouncillor Norah Clarke | Attendances2 |
MemberCouncillor Jon-Paul Blundell | Attendances2 |
MemberCouncillor Richard Collins | Attendances0 |
MemberCouncillor Mike Kearn | Attendances0 |