Member |
Attendances |
---|---|
MemberCouncillor Maxine Lewis | Attendances0 |
MemberCouncillor Johanna Llewellyn-Hopkins | Attendances0 |
MemberCouncillor Jonathan Edward Pratt | Attendances1 |
MemberCouncillor Eugene Caparros | Attendances1 |
MemberCouncillor Freya Bletsoe | Attendances0 |
MemberCouncillor Della Hughes | Attendances0 |
MemberCouncillor Neelo Farr | Attendances1 |
MemberCouncillor Melanie Jayne Evans | Attendances2 |
MemberCouncillor Alex Ulberini-Williams | Attendances0 |
MemberCouncillor Paul Davies | Attendances2 |
MemberCouncillor Martyn Jones | Attendances1 |
MemberCouncillor Tim Thomas | Attendances1 |
MemberCouncillor Richard Collins | Attendances0 |
MemberCouncillor Jane Gebbie | Attendances2 |
MemberCouncillor John Spanswick | Attendances1 |
MemberCouncillor Hywel Williams | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Chris Davies | Attendances0 |
MemberCouncillor Johanna Llewellyn-Hopkins | Attendances1 |
MemberCouncillor Jonathan Edward Pratt | Attendances0 |
MemberCouncillor Simon Griffiths | Attendances0 |
MemberCouncillor Rob Smith | Attendances0 |
MemberCouncillor Heather Griffiths | Attendances0 |
MemberCouncillor Mark John | Attendances0 |
MemberCouncillor Martin Hughes | Attendances3 |
MemberCouncillor Della Hughes | Attendances2 |
MemberCouncillor William Kendall | Attendances0 |
MemberCouncillor David Harrison | Attendances1 |
MemberCouncillor Alan Wathan | Attendances1 |
MemberCouncillor Richard Williams | Attendances0 |
MemberCouncillor Steven Easterbrook | Attendances2 |
MemberCouncillor Anthony Berrow | Attendances4 |
MemberCouncillor Richard Granville | Attendances4 |
MemberCouncillor Richard Collins | Attendances2 |
MemberCouncillor Mike Kearn | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Maxine Lewis | Attendances2 |
MemberCouncillor Johanna Llewellyn-Hopkins | Attendances2 |
MemberCouncillor Jonathan Edward Pratt | Attendances2 |
MemberCouncillor Anthony Berrow | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Maxine Lewis | Attendances1 |
MemberCouncillor Johanna Llewellyn-Hopkins | Attendances1 |
MemberCouncillor Jonathan Edward Pratt | Attendances1 |
MemberCouncillor Heather Griffiths | Attendances0 |
MemberCouncillor Steven Bletsoe | Attendances1 |
MemberCouncillor Philip Jenkins | Attendances0 |
MemberCouncillor Colin Davies | Attendances1 |
MemberCouncillor Richard Williams | Attendances1 |
MemberCouncillor Steven Easterbrook | Attendances1 |
MemberCouncillor Anthony Berrow | Attendances1 |
MemberCouncillor Malcolm James | Attendances1 |
MemberCouncillor Richard Collins | Attendances1 |
MemberCouncillor Mike Kearn | Attendances0 |
MemberCouncillor Heidi Bennett | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Maxine Lewis | Attendances2 |
MemberCouncillor Johanna Llewellyn-Hopkins | Attendances1 |
MemberCouncillor Jonathan Edward Pratt | Attendances2 |
MemberCouncillor Steven Bletsoe | Attendances0 |
MemberCouncillor Anthony Berrow | Attendances2 |
MemberCouncillor Richard Collins | Attendances0 |
MemberCouncillor Mike Kearn | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Jonathan Edward Pratt | Attendances2 |
MemberCouncillor Steven Bletsoe | Attendances4 |
MemberCouncillor Philip Jenkins | Attendances0 |
MemberCouncillor William Kendall | Attendances0 |
MemberCouncillor Graham Walter | Attendances0 |
MemberCouncillor Ian Williams | Attendances2 |
MemberCouncillor Colin Davies | Attendances3 |
MemberCouncillor Martin Williams | Attendances2 |
MemberCouncillor Norah Clarke | Attendances1 |
MemberCouncillor Jon-Paul Blundell | Attendances4 |
MemberCouncillor Richard Collins | Attendances0 |
MemberCouncillor Mike Kearn | Attendances0 |