Attendance

Presenoldeb Cynghorydd Richard Granville

Ystadegau mynychu Cynghorydd Richard Granville
Ystadegyn Nifer Canran
Nifer y cyfarfodydd y disgwylir i Aelod eu mynychu:18
Yn bresennol, yn ôl y disgwyl: 15   83%
Present, as expected, virtual:2   11%
Cafwyd Ymddiheuriad:1   100% o absenoldebau
Absennol (yn cynnwys ymddiheuriadau):1   6%

Eglurhad o'r Ystadegau

Nifer y cyfarfodydd y disgwylir i Aelod eu mynychu
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Yn bresennol, yn ôl y disgwyl
The number of meetings that the councillor attended in person in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absennol (yn cynnwys ymddiheuriadau)
Cyfarfodydd nas mynychwyd, lle bo’r cynghorydd yn aelod o’r pwyllgor, gan gynnwys ymddiheuriadau a gyflwynwyd.
(nis)
Nid yw’r wybodaeth hon yn cael ei chynnwys yn y crynodeb o’r ystadegau uchod.

Ystadegau Cyfarfodydd Eraill

Crynodeb cyfarfod ar gyfer Cynghorydd Richard Granville
Dyddiad Committee Meeting Yn bresennol
25/06/2025, 16:00 Cyngor ,25/06/2025, 16:00 Yn bresennol
23/07/2025, 16:00 Cyngor ,23/07/2025, 16:00 Yn bresennol
24/09/2025, 16:00 Cyngor ,24/09/2025, 16:00 Yn bresennol
22/10/2025, 16:00 Cyngor ,22/10/2025, 16:00 Yn bresennol
19/11/2025, 16:00 Cyngor ,19/11/2025, 16:00 Yn bresennol
22/09/2025, 16:00 Fforwm Cyngor Tref a Chymuned ,22/09/2025, 16:00 Present, as expected, virtual
03/12/2025, 13:00 Fforwm Cyngor Tref a Chymuned ,03/12/2025, 13:00 Disgwyliedig
11/08/2025, 10:00 Is Bwyllgor Hawliau Tramwy ,11/08/2025, 10:00 Yn bresennol
10/07/2025, 10:00 Pwyllgor Datblygiad a Rheoli ,10/07/2025, 10:00 Yn bresennol
31/07/2025, 10:00 Pwyllgor Datblygiad a Rheoli ,31/07/2025, 10:00 Yn bresennol
21/08/2025, 10:00 Pwyllgor Datblygiad a Rheoli ,21/08/2025, 10:00 Disgwyliedig
02/10/2025, 10:00 Pwyllgor Datblygiad a Rheoli ,02/10/2025, 10:00 Yn bresennol
13/11/2025, 10:00 Pwyllgor Datblygiad a Rheoli ,13/11/2025, 10:00 Yn bresennol
26/06/2025, 10:00 Pwyllgor Gwasanaethau Democrataidd ,26/06/2025, 10:00 Cafwyd Ymddiheuriad
20/11/2025, 10:00 Pwyllgor Gwasanaethau Democrataidd ,20/11/2025, 10:00 Yn bresennol
19/06/2025, 10:00 Pwyllgor Llywodraethu ac Archwilio ,19/06/2025, 10:00 Yn bresennol
17/07/2025, 10:00 Pwyllgor Llywodraethu ac Archwilio ,17/07/2025, 10:00 Yn bresennol
18/09/2025, 10:00 Pwyllgor Llywodraethu ac Archwilio ,18/09/2025, 10:00 Yn bresennol
30/10/2025, 10:00 Pwyllgor Llywodraethu ac Archwilio ,30/10/2025, 10:00 Yn bresennol
27/11/2025, 10:00 Pwyllgor Llywodraethu ac Archwilio ,27/11/2025, 10:00 Present, as expected, virtual
19/06/2025, 15:00 zz Test Committee 2 ,19/06/2025, 15:00 Disgwyliedig